percentile vs league
GrichukDingler
| Batting | Grichuk | Dingler |
|---|---|---|
| Season | 2026 | 2026 |
| G | 65 | 91 |
| PA | 152 | 379 |
| HR | 9 | 21 |
| RBI | 24 | 63 |
| R | 23 | 52 |
| H | 36 | 91 |
| 2B | 10 | 20 |
| SB | 0 | 0 |
| BB | 6 | 23 |
| SO | 35 | 80 |
| AVG | .250 | .268 |
| OBP | .283 | .332 |
| SLG | .521 | .524 |
| OPS | .804 | .856 |
| wOBA | .332 | .355 |
| xwOBA | .357 | .373 |
| Pitching | Grichuk |
|---|---|
| Season | 2022 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 0.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.0 |
| SO | 0 |
| xERA | 2.03 |

