percentile vs league
GrichukGoldschmidt
| Batting | Grichuk | Goldschmidt |
|---|---|---|
| Season | 2026 | 2026 |
| G | 65 | 71 |
| PA | 152 | 274 |
| HR | 9 | 15 |
| RBI | 24 | 42 |
| R | 23 | 34 |
| H | 36 | 65 |
| 2B | 10 | 10 |
| SB | 0 | 1 |
| BB | 6 | 19 |
| SO | 35 | 66 |
| AVG | .250 | .259 |
| OBP | .283 | .318 |
| SLG | .521 | .486 |
| OPS | .804 | .804 |
| wOBA | .332 | .347 |
| xwOBA | .357 | .314 |
| Pitching | Grichuk |
|---|---|
| Season | 2022 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 0.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.0 |
| SO | 0 |
| xERA | 2.03 |
| Fielding | Grichuk | Goldschmidt |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | LF | 1B |
| Inn | 113.0 | 439.0 |
| PO | 21 | 361 |
| A | 0 | 36 |
| E | 0 | 0 |
| DP | 0 | 31 |
| FLD% | 1.000 | 1.000 |
| RF/9 | 1.67 | 8.14 |
| OAA | — | 4 |
| Accolades | Grichuk | Goldschmidt |
|---|---|---|
| MVP | — | 1× |
| Hank Aaron Award | — | 2× |
| Silver Slugger | — | 5× |
| Gold Glove | — | 4× |
| All-MLB First Team | — | 1× |
| All-Star | — | 7× |

