percentile vs league
BettsBurleson
| Batting | Betts | Burleson |
|---|---|---|
| Season | 2026 | 2026 |
| G | 64 | 98 |
| PA | 277 | 416 |
| HR | 13 | 15 |
| RBI | 34 | 69 |
| R | 39 | 53 |
| H | 60 | 104 |
| 2B | 10 | 23 |
| SB | 1 | 3 |
| BB | 22 | 33 |
| SO | 32 | 62 |
| AVG | .237 | .277 |
| OBP | .300 | .339 |
| SLG | .431 | .463 |
| OPS | .731 | .802 |
| wOBA | .300 | .350 |
| xwOBA | .326 | .384 |
| Pitching | Burleson |
|---|---|
| Season | 2025 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 1.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.0 |
| SO | 0 |
| xERA | 9.98 |

