percentile vs league
CastroHernández
| Batting | Castro | Hernández |
|---|---|---|
| Season | 2026 | 2026 |
| G | 86 | 67 |
| PA | 336 | 266 |
| HR | 9 | 8 |
| RBI | 43 | 37 |
| R | 42 | 38 |
| H | 80 | 57 |
| 2B | 14 | 9 |
| SB | 6 | 2 |
| BB | 28 | 24 |
| SO | 93 | 74 |
| AVG | .264 | .241 |
| OBP | .333 | .312 |
| SLG | .399 | .380 |
| OPS | .732 | .692 |
| wOBA | .323 | .307 |
| xwOBA | .293 | .322 |
| Pitching | Castro |
|---|---|
| Season | 2025 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 1.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.0 |
| SO | 0 |
| xERA | 1.77 |

