percentile vs league
CabreraLux
| Batting | Cabrera | Lux |
|---|---|---|
| Season | 2021 | 2025 |
| G | 110 | 140 |
| PA | 352 | 503 |
| HR | 7 | 5 |
| RBI | 42 | 53 |
| R | 34 | 49 |
| H | 71 | 120 |
| 2B | 21 | 28 |
| SB | 1 | 1 |
| BB | 36 | 56 |
| SO | 80 | 114 |
| AVG | .230 | .269 |
| OBP | .313 | .350 |
| SLG | .366 | .374 |
| OPS | .679 | .724 |
| wOBA | .297 | .322 |
| xwOBA | .288 | .299 |
| Pitching | Cabrera |
|---|---|
| Season | 2021 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 0.75 |
| GS | 0 |
| SV | 0 |
| IP | 1.1 |
| SO | 0 |
| xERA | 5.30 |

