NYM · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Pham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Benge | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bo Bichette | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Francisco Lindor | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Robert | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Álvarez | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| MJ Melendez | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marcus Semien | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mark Vientos | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Baty | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyrone Taylor | LF | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
NYM · Pitching
3
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Kodai SengaGS | L | 3.1 | 6 | 7 | 6 | 3 | 3 | 2 | 65 |
| Sean Manaea | ND | 4.0 | 6 | 5 | 5 | 1 | 2 | 1 | 72 |
| Huascar Brazobán | ND | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 15 |