Model Projection
ST Model
BOS -140
Projected Score
BOS 5.6 · ATH 3.3
Win prob
BOS 59%
Projected Total
8.8(3–15)
Most likely exact score — BOS 2, ATH 0
BOS · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmai Jones | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Romy Gonzalez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Willson Contreras | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wilyer Abreu | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceddanne Rafaela | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Durbin | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jarren Duran | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andruw Monasterio | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carlos Narváez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovani Morán | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS · Pitching
2
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Jake BennettGS | ND | 6.1 | 6 | 3 | 3 | 2 | 4 | 1 | 88 |
| Jovani Morán | ND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |