
Description
- Position
- CF
- Team
- SEA
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 1993-05-06
- Age
- 33
- Country
- USA
- Height
- 5'9"
- Weight
- 170 lb
- Last active
- 2020
Career Résumé
5 seasons
| Seasons | 5 2016–2020 |
| Games | 442 |
| HR | 13 |
| RBI | 114 |
| Runs | 198 |
| Hits | 378 |
| SB | 120 |
| AVG | .255 |
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | SEA | 14 | 47 | 45 | 2 | 6 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 13 | .133 | .170 | .178 | .348 | .158 | .181 | 0.0% | 18.8% | 83.7 | 28.8 |
| 2019 | SEA | 134 | 566 | 510 | 70 | 116 | 19 | 9 | 6 | 37 | 46 | 9 | 42 | 141 | .227 | .300 | .335 | .635 | .278 | .256 | 2.2% | 20.1% | 85.2 | 29.4 |
| 2018 | TB | 141 | 544 | 480 | 65 | 142 | 27 | 10 | 2 | 40 | 40 | 12 | 47 | 98 | .296 | .367 | .406 | .773 | .339 | .302 | 1.5% | 23.0% | 85.8 | 29.8 |
| 2017 | TB | 81 | 282 | 256 | 33 | 69 | 8 | 4 | 2 | 12 | 16 | 5 | 23 | 62 | .270 | .329 | .355 | .684 | .301 | .260 | 1.5% | 16.8% | 81.2 | 30.0 |
| 2016 | ATL | 72 | 215 | 189 | 28 | 45 | 7 | 4 | 3 | 22 | 16 | 8 | 20 | 48 | .238 | .316 | .365 | .681 | .300 | .278 | 2.8% | 22.1% | 85.9 | 29.5 |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | RF | 12 | 12 | 99.0 | 21 | 0 | 0 | 0 | 1.000 | 1.91 | — |
| 2020 | CF | 3 | 1 | 13.0 | 2 | 0 | 1 | 0 | .667 | 1.38 | — |
| 2019 | CF | 106 | 99 | 884.1 | 246 | 1 | 4 | 1 | .984 | 2.51 | +11 |
| 2019 | RF | 28 | 23 | 205.1 | 61 | 1 | 1 | 1 | .984 | 2.72 | — |
| 2019 | LF | 5 | 2 | 22.1 | 5 | 0 | 0 | 0 | 1.000 | 2.01 | — |
| 2018 | CF | 71 | 62 | 567.0 | 141 | 1 | 4 | 1 | .973 | 2.25 | -1 |
| 2018 | RF | 47 | 42 | 344.0 | 73 | 0 | 0 | 0 | 1.000 | 1.91 | — |
| 2018 | LF | 38 | 23 | 223.2 | 41 | 2 | 2 | 0 | .956 | 1.73 | — |
| 2017 | CF | 51 | 47 | 406.1 | 101 | 0 | 3 | 0 | .971 | 2.24 | — |
| 2017 | LF | 24 | 14 | 141.0 | 30 | 1 | 0 | 1 | 1.000 | 1.98 | — |
| 2017 | RF | 9 | 7 | 62.0 | 11 | 1 | 0 | 1 | 1.000 | 1.74 | — |
| 2016 | CF | 35 | 32 | 279.2 | 95 | 3 | 1 | 0 | .990 | 3.15 | — |
| 2016 | LF | 22 | 17 | 162.1 | 27 | 2 | 0 | 0 | 1.000 | 1.61 | — |
| 2016 | RF | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
2019 · vs 411
xwOBA
.2566
AVG
.22722
SLG
.33510
Barrel%
2.2%9
Hard%
20.1%3
EV
85.25
BB%
7.4%40
K%
24.9%36
Speed
29.497
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 6 | 2019 |
| RBI | 40 | 2018 |
| Runs | 70 | 2019 |
| Hits | 142 | 2018 |
| SB | 46 | 2019 |
| AVG | .296 | 2018 |
| OBP | .367 | 2018 |
| OPS | .773 | 2018 |
Comparable Players
2019 · stat-profile similarity
News
0 items
No recent news.




