
Description
- Position
- P
- Team
- PHI
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1995-02-07
- Age
- 31
- Country
- Mexico
- Height
- 6'2"
- Weight
- 242 lb
- Last active
- 2022
Career Résumé
4 seasons
| Seasons | 4 2017–2022 |
| Games | 116 |
| W-L | 4-3 |
| ERA | 3.32 |
| WHIP | 1.23 |
| IP | 117 |
| SO | 124 |
| SV | 4 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | P | 43 | 0 | 42.0 | 0 | 2 | 1 | 0 | .667 | 0.43 | — |
| 2019 | P | 3 | 0 | 4.2 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2018 | P | 60 | 0 | 59.1 | 1 | 6 | 0 | 0 | 1.000 | 1.06 | — |
| 2017 | P | 10 | 0 | 10.2 | 0 | 1 | 0 | 0 | 1.000 | 0.84 | — |
Pitching Profile2022 · vs 409
K/9
9.466
BB/9
2.664
HR/9
1.146
ERA
4.5026
WHIP
1.4021
xERA
3.6259
Brl%A
5.5%77
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 1 | 2022 |
| SO | 60 | 2018 |
| SV | 3 | 2018 |
| ERA | 1.69 | 2017 |
| WHIP | 0.86 | 2019 |
Comparable Players
2022 · stat-profile similarity
News
0 items
No recent news.




