
Description
- Position
- 1B
- Team
- PIT
- Type
- Hitter
- Bats
- Right
- Throws
- Left
- Born
- 1993-01-05
- Age
- 33
- Country
- USA
- Height
- 6'0"
- Weight
- 245 lb
- Last active
- 2021
Career Résumé
2 seasons
| Seasons | 2 2020–2021 |
| Games | 53 |
| HR | 1 |
| RBI | 14 |
| Runs | 14 |
| Hits | 31 |
| SB | 0 |
| AVG | .233 |
| W-L | 0-0 |
| ERA | 15.00 |
| WHIP | 2.67 |
| IP | 3 |
| SO | 0 |
| SV | 0 |
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | PIT | 0 | 0 | 15.00 | 2.67 | 3 | 0 | 0 | 3.0 | 0 | 0 | 0 | 5 | 5.62 | 6.3% |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1B | 32 | 28 | 237.2 | 184 | 13 | 0 | 26 | 1.000 | 7.46 | — |
| 2021 | P | 3 | 0 | 3.0 | 0 | 1 | 0 | 1 | 1.000 | 3.00 | — |
| 2021 | RF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2020 | 1B | 1 | 1 | 8.0 | 6 | 1 | 0 | 0 | 1.000 | 7.88 | — |
2021 · vs 411
xwOBA
.28217
AVG
.23336
SLG
.3109
Barrel%
0.0%0
Hard%
28.7%9
EV
88.138
BB%
8.4%48
K%
15.4%89
Speed
25.18
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 1 | 2021 |
| RBI | 14 | 2021 |
| Runs | 14 | 2021 |
| Hits | 30 | 2021 |
| SB | 0 | 2021 |
| AVG | .250 | 2020 |
| OBP | .301 | 2021 |
| OPS | .611 | 2021 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2021 |
| SO | 0 | 2021 |
| SV | 0 | 2021 |
| ERA | 15.00 | 2021 |
| WHIP | 2.67 | 2021 |
Comparable Players
No comparable players found.
News
0 items
No recent news.