
Description
- Position
- P
- Team
- CLE
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1990-09-14
- Age
- 35
- Country
- USA
- Height
- 6'4"
- Weight
- 240 lb
- Last active
- 2019
Career Résumé
3 seasons
| Seasons | 3 2015–2019 |
| Games | 39 |
| W-L | 9-9 |
| ERA | 4.76 |
| WHIP | 1.36 |
| IP | 161 |
| SO | 107 |
| SV | 0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | P | 5 | 2 | 8.2 | 0 | 1 | 0 | 0 | 1.000 | 1.04 | — |
| 2016 | P | 19 | 9 | 60.2 | 4 | 4 | 1 | 2 | .889 | 1.19 | — |
| 2015 | P | 15 | 15 | 91.1 | 8 | 15 | 0 | 1 | 1.000 | 2.27 | — |
Pitching Profile2016 · vs 385
K/9
8.050
BB/9
1.990
HR/9
1.94
ERA
6.682
WHIP
1.626
xERA
4.4632
Brl%A
5.4%61
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 7 | 2015 |
| SO | 54 | 2016 |
| SV | 0 | 2019 |
| ERA | 3.05 | 2015 |
| WHIP | 1.11 | 2015 |
Comparable Players
2016 · stat-profile similarity
News
0 items
No recent news.




