
Description
- Position
- P
- Team
- ATH
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1989-03-16
- Age
- 37
- Country
- USA
- Height
- 6'4"
- Weight
- 233 lb
- Last active
- 2020
Career Résumé
4 seasons
| Seasons | 4 2016–2020 |
| Games | 50 |
| W-L | 9-10 |
| ERA | 4.68 |
| WHIP | 1.31 |
| IP | 171 |
| SO | 155 |
| SV | 0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | P | 5 | 2 | 8.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2018 | P | 9 | 9 | 41.1 | 1 | 2 | 0 | 0 | 1.000 | 0.65 | — |
| 2017 | P | 12 | 12 | 65.1 | 2 | 4 | 1 | 0 | .857 | 0.83 | — |
| 2016 | P | 24 | 6 | 56.1 | 0 | 5 | 0 | 0 | 1.000 | 0.80 | — |
Pitching Profile2018 · vs 396
K/9
9.466
BB/9
3.922
HR/9
1.515
ERA
5.2316
WHIP
1.3338
xERA
5.379
Brl%A
11.9%1
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 5 | 2017 |
| SO | 55 | 2016 |
| SV | 0 | 2020 |
| ERA | 4.27 | 2017 |
| WHIP | 1.22 | 2016 |
Comparable Players
2018 · stat-profile similarity
News
0 items
No recent news.




