
Description
- Position
- P
- Team
- CWS
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1999-10-26
- Age
- 26
- Country
- Colombia
- Height
- 6'1"
- Weight
- 192 lb
- Last active
- 2023
Career Résumé
4 seasons
| Seasons | 4 2020–2023 |
| Games | 45 |
| W-L | 7-6 |
| ERA | 5.02 |
| WHIP | 1.50 |
| IP | 136 |
| SO | 124 |
| SV | 0 |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | P | 9 | 1 | 21.2 | 0 | 2 | 1 | 0 | .667 | 0.83 | — |
| 2022 | P | 6 | 6 | 20.0 | 3 | 2 | 0 | 0 | 1.000 | 2.25 | — |
| 2021 | P | 19 | 15 | 77.1 | 0 | 5 | 2 | 0 | .714 | 0.58 | — |
| 2020 | P | 11 | 1 | 17.1 | 1 | 1 | 0 | 0 | 1.000 | 1.04 | — |
Pitching Profile2023 · vs 410
K/9
7.522
BB/9
5.82
HR/9
1.241
ERA
4.5732
WHIP
1.626
xERA
5.707
Brl%A
6.0%79
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 5 | 2021 |
| SO | 74 | 2021 |
| SV | 0 | 2023 |
| ERA | 4.31 | 2021 |
| WHIP | 1.27 | 2021 |
Comparable Players
2021 · stat-profile similarity
News
0 items
No recent news.




