
Description
- Position
- P
- Team
- SEA
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1995-07-03
- Age
- 30
- Country
- USA
- Height
- 6'0"
- Weight
- 198 lb
- Last active
- 2022
Career Résumé
4 seasons
| Seasons | 4 2019–2022 |
| Games | 27 |
| W-L | 0-7 |
| ERA | 7.17 |
| WHIP | 1.68 |
| IP | 87 |
| SO | 67 |
| SV | 0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | P | 4 | 1 | 16.0 | 1 | 0 | 0 | 0 | 1.000 | 0.56 | — |
| 2021 | P | 12 | 4 | 25.2 | 2 | 1 | 0 | 0 | 1.000 | 1.05 | — |
| 2020 | P | 4 | 1 | 10.2 | 1 | 0 | 0 | 0 | 1.000 | 0.84 | — |
| 2019 | P | 7 | 7 | 34.1 | 1 | 2 | 0 | 0 | 1.000 | 0.79 | — |
Pitching Profile2021 · vs 398
K/9
6.711
BB/9
4.221
HR/9
1.432
ERA
7.362
WHIP
1.790
xERA
5.737
Brl%A
5.7%81
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2022 |
| SO | 25 | 2019 |
| SV | 0 | 2022 |
| ERA | 5.77 | 2019 |
| WHIP | 1.46 | 2019 |
Comparable Players
2019 · stat-profile similarity
News
0 items
No recent news.




