
Description
- Position
- 1B
- Team
- HOU
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1993-12-06
- Age
- 32
- Country
- USA
- Height
- 6'5"
- Weight
- 230 lb
- Last active
- 2022
Career Résumé
3 seasons
| Seasons | 3 2020–2022 |
| Games | 43 |
| HR | 3 |
| RBI | 19 |
| Runs | 14 |
| Hits | 29 |
| SB | 0 |
| AVG | .234 |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1B | 14 | 8 | 87.0 | 83 | 7 | 0 | 7 | 1.000 | 9.31 | — |
| 2021 | LF | 10 | 8 | 75.1 | 6 | 2 | 0 | 0 | 1.000 | 0.96 | — |
| 2020 | 1B | 3 | 2 | 18.0 | 16 | 0 | 0 | 3 | 1.000 | 8.00 | — |
Batting Profile2021 · vs 411
xwOBA
.2463
AVG
.24547
SLG
.40248
Barrel%
6.7%41
Hard%
42.7%70
EV
90.680
BB%
3.7%2
K%
26.9%26
Speed
26.225
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 2 | 2021 |
| RBI | 16 | 2021 |
| Runs | 11 | 2021 |
| Hits | 25 | 2021 |
| SB | 0 | 2022 |
| AVG | .245 | 2021 |
| OBP | .269 | 2021 |
| OPS | .671 | 2021 |
Comparable Players
No comparable players found.
News
0 items
No recent news.