
Description
- Position
- P
- Team
- NYM
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1993-03-16
- Age
- 33
- Country
- USA
- Height
- 6'1"
- Weight
- 215 lb
- Last active
- 2019
Career Résumé
3 seasons
| Seasons | 3 2017–2019 |
| Games | 44 |
| W-L | 2-4 |
| ERA | 6.23 |
| WHIP | 1.62 |
| IP | 48 |
| SO | 40 |
| SV | 1 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | P | 5 | 0 | 6.1 | 0 | 2 | 0 | 0 | 1.000 | 2.84 | — |
| 2018 | P | 30 | 0 | 32.1 | 1 | 1 | 0 | 0 | 1.000 | 0.56 | — |
| 2017 | P | 9 | 0 | 9.0 | 0 | 3 | 0 | 0 | 1.000 | 3.00 | — |
Pitching Profile2018 · vs 396
K/9
7.837
BB/9
2.284
HR/9
2.21
ERA
5.857
WHIP
1.4225
xERA
3.5570
Brl%A
8.7%14
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 1 | 2018 |
| SO | 28 | 2018 |
| SV | 1 | 2018 |
| ERA | 4.26 | 2019 |
| WHIP | 1.42 | 2018 |
Comparable Players
2018 · stat-profile similarity
News
0 items
No recent news.




