
Description
- Position
- P
- Team
- ATL
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1991-10-16
- Age
- 34
- Country
- Dominican Republic
- Height
- 6'2"
- Weight
- 205 lb
- Last active
- 2021
Career Résumé
3 seasons
| Seasons | 3 2017–2021 |
| Games | 129 |
| W-L | 6-4 |
| ERA | 3.40 |
| WHIP | 1.18 |
| IP | 127 |
| SO | 107 |
| SV | 0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | P | 41 | 0 | 42.2 | 3 | 6 | 0 | 0 | 1.000 | 1.90 | — |
| 2018 | P | 69 | 0 | 66.1 | 4 | 8 | 1 | 0 | .923 | 1.63 | — |
| 2017 | P | 19 | 0 | 18.0 | 1 | 1 | 0 | 0 | 1.000 | 1.00 | — |
Pitching Profile2021 · vs 398
K/9
7.015
BB/9
2.574
HR/9
1.526
ERA
3.5960
WHIP
1.1572
xERA
4.1844
Brl%A
6.2%73
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 3 | 2021 |
| SO | 54 | 2018 |
| SV | 0 | 2021 |
| ERA | 3.26 | 2018 |
| WHIP | 1.10 | 2018 |
Comparable Players
2021 · stat-profile similarity
News
0 items
No recent news.




