
Description
- Position
- P
- Team
- ATH
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1988-04-09
- Age
- 38
- Country
- Dominican Republic
- Height
- 6'5"
- Weight
- 230 lb
- Last active
- 2017
Career Résumé
3 seasons
| Seasons | 3 2013–2017 |
| Games | 41 |
| W-L | 3-4 |
| ERA | 4.50 |
| WHIP | 1.30 |
| IP | 54 |
| SO | 50 |
| SV | 0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | P | 26 | 0 | 37.0 | 0 | 2 | 1 | 0 | .667 | 0.49 | — |
| 2015 | P | 11 | 0 | 10.1 | 0 | 1 | 0 | 0 | 1.000 | 0.87 | — |
| 2013 | P | 4 | 0 | 6.2 | 0 | 0 | 0 | 0 | — | 0.00 | — |
Pitching Profile2017 · vs 410
K/9
8.555
BB/9
3.442
HR/9
1.717
ERA
4.3840
WHIP
1.2463
xERA
5.5911
Brl%A
7.8%15
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 2 | 2015 |
| SO | 35 | 2017 |
| SV | 0 | 2017 |
| ERA | 2.70 | 2013 |
| WHIP | 1.20 | 2013 |
Comparable Players
2017 · stat-profile similarity
News
0 items
No recent news.




