
Description
- Position
- —
- Team
- MIL
- Type
- Hitter
- Bats
- —
- Throws
- —
- Born
- 2004-08-18
- Age
- 21
- Country
- —
- Height
- —
- Weight
- —
- Last active
- 2026
Career Résumé
1 seasons
| Seasons | 1 2026–2026 |
| Games | 28 |
| HR | 1 |
| RBI | 8 |
| Runs | 13 |
| Hits | 23 |
| SB | 7 |
| AVG | .267 |
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIL | 28 | 101 | 86 | 13 | 23 | 3 | 1 | 1 | 8 | 7 | 2 | 12 | 17 | .267 | .356 | .360 | .716 | .296 | .349 | 4.5% | 31.3% | 88.1 | 28.7 |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SS | 27 | 25 | 223.1 | 32 | 49 | 1 | 13 | .988 | 3.26 | — |
2026 · last 18
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | vs | NYM | W | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2026-07-19 | vs | MIA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-18 | vs | MIA | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-07-17 | vs | MIA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-11 | @ | PIT | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-10 | @ | PIT | L | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-07-09 | @ | STL | W | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-07-08 | @ | STL | L | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-07-07 | @ | STL | W | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2026-07-07 | @ | STL | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-07-06 | @ | STL | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-04 | @ | AZ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-07-03 | @ | AZ | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-07-02 | vs | CIN | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-01 | vs | CIN | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-29 | vs | CIN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-28 | vs | CHC | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-06-27 | vs | CHC | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 · vs 318
xwOBA
.34980
AVG
.26775
SLG
.36027
Barrel%
4.5%20
Hard%
31.3%14
EV
88.136
BB%
11.9%83
K%
16.8%77
Speed
28.787
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 1 | 2026 |
| RBI | 8 | 2026 |
| Runs | 13 | 2026 |
| Hits | 23 | 2026 |
| SB | 7 | 2026 |
| AVG | .267 | 2026 |
| OBP | .356 | 2026 |
| OPS | .716 | 2026 |
Comparable Players
No comparable players found.
Career Milestones
chase to the next mark
Hits23
477 to 500
HR1
99 to 100
RBI8
492 to 500
Runs13
487 to 500
SB7
93 to 100
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 6.4 |
| Ceiling (90th) | 15.3 |
| Floor (10th) | 0.0 |
| Std dev | 7.8 |
| Boom rate | 28% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 18 games
Season
Batted Balls
2026 · Statcast
81.4
Avg EV
104.1
Max EV
22%
Hard-hit%
Hit (12)Out (67)79 batted balls
Plate Discipline
2026 · approach
29.9%
Chase
lg 28.5%
61.9%
Z-Swing
lg 67%
22.2%
Whiff
lg 24.5%
77.8%
Contact
lg 76%
50.0%
Zone
lg 48.5%
28.8%
CSW
lg 28%
236 pitches · green/red vs league avg
News
0 items
No recent news.