
Description
- Position
- OF
- Team
- CWS
- Type
- Hitter
- Bats
- Switch
- Throws
- Right
- Born
- 1991-03-18
- Age
- 35
- Country
- Dominican Republic
- Height
- 5'8"
- Weight
- 190 lb
- Last active
- 2022
Career Résumé
10 seasons
| Seasons | 10 2013–2022 |
| Games | 703 |
| HR | 34 |
| RBI | 201 |
| Runs | 290 |
| Hits | 560 |
| SB | 64 |
| AVG | .253 |
| W-L | 0-1 |
| ERA | 9.00 |
| WHIP | 2.00 |
| IP | 2 |
| SO | 1 |
| SV | 0 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CWS | 97 | 315 | 300 | 38 | 63 | 8 | 0 | 3 | 20 | 2 | 0 | 7 | 65 | .210 | .233 | .267 | .500 | .221 | .264 | 4.2% | 35.6% | 87.0 | 28.4 |
| 2021 | CWS | 126 | 474 | 415 | 60 | 111 | 22 | 4 | 5 | 54 | 6 | 2 | 41 | 97 | .267 | .335 | .376 | .711 | .312 | .292 | 3.3% | 32.5% | 86.1 | 28.4 |
| 2020 | CWS | 16 | 63 | 59 | 6 | 16 | 1 | 0 | 3 | 8 | 0 | 0 | 4 | 9 | .271 | .317 | .441 | .758 | .326 | .327 | 6.0% | 26.0% | 87.3 | 28.3 |
| 2019 | CWS | 140 | 618 | 577 | 93 | 161 | 27 | 3 | 8 | 40 | 15 | 5 | 21 | 139 | .279 | .310 | .378 | .688 | .294 | .272 | 3.8% | 29.9% | 88.2 | 28.5 |
| 2018 | CWS | 82 | 275 | 258 | 23 | 70 | 7 | 4 | 4 | 32 | 12 | 1 | 9 | 69 | .271 | .303 | .376 | .679 | .295 | .282 | 2.6% | 31.6% | 88.0 | 28.6 |
| 2017 | CWS | 87 | 326 | 300 | 41 | 81 | 15 | 2 | 9 | 33 | 8 | 5 | 13 | 69 | .270 | .316 | .423 | .739 | .317 | .307 | 4.2% | 28.4% | 85.2 | 28.6 |
| 2016 | CWS | 18 | 50 | 48 | 6 | 11 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 13 | .229 | .260 | .354 | .614 | .265 | .234 | 2.9% | 31.4% | 89.1 | 28.0 |
| 2015 | CWS | 18 | 15 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | .214 | .267 | .214 | .481 | .222 | .180 | 0.0% | 28.6% | 85.0 | — |
| 2014 | CWS | 74 | 155 | 145 | 13 | 24 | 3 | 0 | 1 | 6 | 11 | 1 | 5 | 48 | .166 | .192 | .207 | .399 | — | — | — | — | — | — |
| 2013 | CWS | 45 | 111 | 101 | 10 | 20 | 1 | 1 | 0 | 2 | 7 | 2 | 7 | 34 | .198 | .248 | .228 | .476 | — | — | — | — | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2B | 47 | 45 | 395.1 | 72 | 105 | 3 | 21 | .983 | 4.03 | +1 |
| 2022 | SS | 19 | 13 | 131.2 | 18 | 37 | 4 | 10 | .932 | 3.76 | — |
| 2022 | RF | 15 | 5 | 62.0 | 20 | 0 | 0 | 0 | 1.000 | 2.90 | — |
| 2022 | 3B | 6 | 6 | 53.0 | 8 | 7 | 1 | 0 | .938 | 2.55 | — |
| 2022 | LF | 9 | 5 | 46.0 | 10 | 0 | 1 | 0 | .909 | 1.96 | — |
| 2022 | CF | 4 | 2 | 20.0 | 10 | 0 | 1 | 0 | .909 | 4.50 | — |
| 2021 | 2B | 36 | 33 | 277.2 | 44 | 59 | 3 | 13 | .972 | 3.34 | -2 |
| 2021 | RF | 34 | 28 | 235.0 | 45 | 1 | 1 | 0 | .979 | 1.76 | — |
| 2021 | CF | 26 | 22 | 164.1 | 40 | 1 | 0 | 0 | 1.000 | 2.25 | — |
| 2021 | SS | 19 | 18 | 156.1 | 18 | 39 | 0 | 8 | 1.000 | 3.28 | — |
| 2021 | LF | 26 | 8 | 110.2 | 21 | 0 | 1 | 0 | .955 | 1.71 | — |
| 2021 | 3B | 11 | 8 | 74.0 | 6 | 14 | 1 | 2 | .952 | 2.43 | — |
| 2020 | SS | 10 | 9 | 82.0 | 11 | 27 | 0 | 6 | 1.000 | 4.17 | — |
| 2020 | 2B | 5 | 5 | 42.0 | 7 | 14 | 0 | 2 | 1.000 | 4.50 | — |
| 2020 | RF | 3 | 1 | 10.0 | 2 | 0 | 0 | 0 | 1.000 | 1.80 | — |
| 2019 | CF | 80 | 71 | 573.0 | 132 | 8 | 4 | 0 | .972 | 2.20 | 0 |
| 2019 | RF | 45 | 30 | 284.0 | 44 | 4 | 2 | 0 | .960 | 1.52 | — |
| 2019 | SS | 19 | 16 | 146.2 | 21 | 46 | 4 | 14 | .944 | 4.11 | — |
| 2019 | LF | 24 | 14 | 131.0 | 20 | 2 | 1 | 0 | .957 | 1.51 | — |
| 2019 | 2B | 2 | 2 | 17.0 | 4 | 5 | 0 | 2 | 1.000 | 4.76 | — |
| 2019 | 3B | 1 | 1 | 7.0 | 1 | 1 | 0 | 0 | 1.000 | 2.57 | — |
| 2018 | LF | 40 | 25 | 230.0 | 58 | 2 | 3 | 2 | .952 | 2.35 | +3 |
| 2018 | CF | 26 | 20 | 164.2 | 38 | 2 | 1 | 0 | .976 | 2.19 | — |
| 2018 | RF | 16 | 10 | 102.2 | 21 | 1 | 0 | 0 | 1.000 | 1.93 | — |
| 2018 | 2B | 7 | 4 | 45.2 | 15 | 15 | 0 | 3 | 1.000 | 5.91 | — |
| 2018 | SS | 5 | 3 | 29.0 | 2 | 14 | 0 | 2 | 1.000 | 4.97 | — |
| 2018 | 3B | 1 | 1 | 8.0 | 1 | 2 | 0 | 0 | 1.000 | 3.38 | — |
| 2017 | CF | 51 | 47 | 406.0 | 120 | 7 | 2 | 0 | .984 | 2.82 | 0 |
| 2017 | LF | 24 | 21 | 185.1 | 39 | 1 | 1 | 0 | .976 | 1.94 | — |
| 2017 | RF | 6 | 6 | 47.2 | 13 | 1 | 0 | 0 | 1.000 | 2.64 | — |
| 2017 | SS | 2 | 2 | 19.0 | 1 | 5 | 1 | 1 | .857 | 2.84 | — |
| 2017 | 2B | 3 | 2 | 13.0 | 2 | 6 | 0 | 0 | 1.000 | 5.54 | — |
| 2016 | CF | 16 | 14 | 118.2 | 30 | 0 | 0 | 0 | 1.000 | 2.28 | — |
| 2015 | CF | 4 | 1 | 18.0 | 4 | 0 | 0 | 0 | 1.000 | 2.00 | — |
| 2015 | SS | 3 | 0 | 5.0 | 0 | 0 | 1 | 0 | .000 | 0.00 | — |
| 2015 | LF | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2015 | 2B | 2 | 0 | 4.0 | 0 | 2 | 0 | 0 | 1.000 | 4.50 | — |
| 2015 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2014 | 2B | 14 | 11 | 101.0 | 18 | 32 | 3 | 14 | .943 | 4.46 | — |
| 2014 | 3B | 15 | 11 | 98.0 | 10 | 25 | 1 | 1 | .972 | 3.21 | — |
| 2014 | CF | 14 | 8 | 77.1 | 16 | 1 | 1 | 0 | .944 | 1.98 | — |
| 2014 | SS | 9 | 3 | 43.1 | 2 | 9 | 1 | 2 | .917 | 2.28 | — |
| 2014 | LF | 2 | 1 | 13.0 | 1 | 0 | 0 | 0 | 1.000 | 0.69 | — |
| 2014 | RF | 3 | 0 | 7.1 | 1 | 0 | 0 | 0 | 1.000 | 1.23 | — |
| 2014 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2013 | 2B | 21 | 15 | 142.0 | 30 | 56 | 2 | 14 | .977 | 5.45 | — |
| 2013 | SS | 7 | 4 | 42.0 | 4 | 13 | 0 | 1 | 1.000 | 3.64 | — |
| 2013 | CF | 6 | 4 | 38.0 | 9 | 0 | 0 | 0 | 1.000 | 2.13 | — |
| 2013 | 3B | 6 | 2 | 22.0 | 0 | 2 | 0 | 0 | 1.000 | 0.82 | — |
2022 · vs 417
xwOBA
.26410
AVG
.21018
SLG
.2674
Barrel%
4.2%22
Hard%
35.6%36
EV
87.025
BB%
2.2%1
K%
20.6%61
Speed
28.481
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 9 | 2017 |
| RBI | 54 | 2021 |
| Runs | 93 | 2019 |
| Hits | 161 | 2019 |
| SB | 15 | 2019 |
| AVG | .279 | 2019 |
| OBP | .335 | 2021 |
| OPS | .758 | 2020 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2015 |
| SO | 1 | 2015 |
| SV | 0 | 2015 |
| ERA | 0.00 | 2015 |
| WHIP | 1.00 | 2015 |
Comparable Players
2022 · stat-profile similarity
Career Arc
OPS by season
Career Milestones
chase to the next mark
Hits560
440 to 1,000
HR34
66 to 100
RBI201
299 to 500
Runs290
210 to 500
SB64
36 to 100
Pitching
Strikeouts1
999 to 1,000
Season
No Statcast detail for 2024.
Statcast Trend
xwOBA by season
Exit Velo (mph) by season
Barrel% by season
News
0 items
No recent news.




