
Description
- Position
- P
- Team
- AZ
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1984-03-08
- Age
- 42
- Country
- Japan
- Height
- 6'1"
- Weight
- 185 lb
- Last active
- 2020
Career Résumé
3 seasons
| Seasons | 3 2018–2020 |
| Games | 150 |
| W-L | 9-9 |
| ERA | 3.69 |
| WHIP | 1.30 |
| IP | 132 |
| SO | 131 |
| SV | 8 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | P | 13 | 0 | 12.1 | 0 | 3 | 0 | 1 | 1.000 | 2.19 | — |
| 2019 | P | 62 | 0 | 53.0 | 3 | 7 | 1 | 1 | .909 | 1.70 | — |
| 2018 | P | 75 | 0 | 66.1 | 3 | 8 | 0 | 2 | 1.000 | 1.49 | — |
Pitching Profile2019 · vs 398
K/9
10.475
BB/9
3.728
HR/9
1.259
ERA
4.7535
WHIP
1.3836
xERA
3.7872
Brl%A
5.4%80
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 5 | 2019 |
| SO | 61 | 2019 |
| SV | 4 | 2020 |
| ERA | 2.44 | 2018 |
| WHIP | 1.09 | 2018 |
Comparable Players
2019 · stat-profile similarity
News
0 items
No recent news.




