
Description
- Position
- —
- Team
- PHI
- Type
- Hitter
- Bats
- —
- Throws
- —
- Born
- 2001-03-03
- Age
- 25
- Country
- —
- Height
- —
- Weight
- —
- Last active
- 2026
Career Résumé
1 seasons
| Seasons | 1 2026–2026 |
| Games | 24 |
| HR | 2 |
| RBI | 7 |
| Runs | 7 |
| Hits | 13 |
| SB | 0 |
| AVG | .176 |
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 24 | 78 | 74 | 7 | 13 | 4 | 0 | 2 | 7 | 0 | 0 | 2 | 22 | .176 | .205 | .311 | .516 | .213 | .211 | 10.0% | 38.0% | 91.0 | 27.2 |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | RF | 22 | 21 | 168.0 | 42 | 0 | 0 | 0 | 1.000 | 2.25 | — |
2026 · last 15
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | vs | LAD | W | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-07-19 | vs | NYM | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-16 | vs | NYM | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-07-11 | @ | DET | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-10 | @ | DET | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-07-09 | @ | CIN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-08 | @ | CIN | L | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-06 | @ | KC | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-05 | @ | KC | L | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-07-04 | @ | KC | W | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| 2026-07-02 | vs | PIT | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-01 | vs | PIT | W | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-30 | vs | PIT | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-29 | vs | PIT | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-27 | @ | NYM | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2026 · vs 318
xwOBA
.2110
AVG
.1762
SLG
.3118
Barrel%
10.0%67
Hard%
38.0%40
EV
91.082
BB%
2.6%1
K%
28.2%16
Speed
27.248
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 2 | 2026 |
| RBI | 7 | 2026 |
| Runs | 7 | 2026 |
| Hits | 13 | 2026 |
| SB | 0 | 2026 |
| AVG | .176 | 2026 |
| OBP | .205 | 2026 |
| OPS | .516 | 2026 |
Comparable Players
No comparable players found.
Career Milestones
chase to the next mark
Hits13
487 to 500
HR2
98 to 100
RBI7
493 to 500
Runs7
493 to 500
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 4.3 |
| Ceiling (90th) | 10.8 |
| Floor (10th) | 0.0 |
| Std dev | 5.9 |
| Boom rate | 33% |
| Bust rate | 53% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 15 games
Season
Batted Balls
2026 · Statcast
87.0
Avg EV
112.7
Max EV
24%
Hard-hit%
Hit (8)Out (50)58 batted balls
Plate Discipline
2026 · approach
41.8%
Chase
lg 28.5%
69.7%
Z-Swing
lg 67%
33.0%
Whiff
lg 24.5%
67.0%
Contact
lg 76%
47.6%
Zone
lg 48.5%
30.5%
CSW
lg 28%
187 pitches · green/red vs league avg
News
0 items
No recent news.