
Description
- Position
- P
- Team
- NYY
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1988-11-01
- Age
- 37
- Country
- Japan
- Height
- 6'2"
- Weight
- 214 lb
- Last active
- 2020
Career Résumé
7 seasons
| Seasons | 7 2014–2020 |
| Games | 174 |
| W-L | 78-46 |
| ERA | 3.74 |
| WHIP | 1.13 |
| IP | 1054 |
| SO | 991 |
| SV | 0 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | NYY | 3 | 3 | 3.56 | 1.17 | 10 | 10 | 0 | 48.0 | 44 | 8 | 9 | 19 | 4.04 | 9.1% |
| 2019All-Star | NYY | 11 | 9 | 4.45 | 1.24 | 32 | 31 | 0 | 182.0 | 149 | 40 | 28 | 90 | 4.41 | 6.2% |
| 2018 | NYY | 12 | 6 | 3.75 | 1.13 | 27 | 27 | 0 | 156.0 | 159 | 35 | 25 | 65 | 3.92 | 7.1% |
| 2017 | NYY | 13 | 12 | 4.74 | 1.24 | 30 | 30 | 0 | 178.1 | 194 | 41 | 35 | 94 | 4.27 | 8.6% |
| 2016 | NYY | 14 | 4 | 3.07 | 1.08 | 31 | 31 | 0 | 199.2 | 165 | 36 | 22 | 68 | 3.59 | 4.3% |
| 2015 | NYY | 12 | 7 | 3.51 | 0.99 | 24 | 24 | 0 | 154.0 | 139 | 27 | 25 | 60 | 3.99 | 7.7% |
| 2014All-Star | NYY | 13 | 5 | 2.77 | 1.06 | 20 | 20 | 0 | 136.1 | 141 | 21 | 15 | 42 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | P | 10 | 10 | 48.0 | 3 | 7 | 0 | 0 | 1.000 | 1.88 | — |
| 2019All-Star | P | 32 | 31 | 182.0 | 9 | 18 | 2 | 3 | .931 | 1.34 | — |
| 2018 | P | 27 | 27 | 156.0 | 14 | 24 | 1 | 4 | .974 | 2.19 | — |
| 2017 | P | 30 | 30 | 178.1 | 8 | 22 | 0 | 1 | 1.000 | 1.51 | — |
| 2016 | P | 31 | 31 | 199.2 | 11 | 30 | 1 | 1 | .976 | 1.85 | — |
| 2015 | P | 24 | 24 | 154.0 | 11 | 19 | 0 | 2 | 1.000 | 1.75 | — |
| 2014All-Star | P | 20 | 20 | 136.1 | 12 | 14 | 0 | 1 | 1.000 | 1.72 | — |
2020 · vs 111
K/9
8.346
BB/9
1.590
HR/9
1.723
ERA
3.5662
WHIP
1.1761
xERA
4.0459
Brl%A
9.1%21
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 14 | 2016 |
| SO | 194 | 2017 |
| SV | 0 | 2020 |
| ERA | 2.77 | 2014 |
| WHIP | 0.99 | 2015 |
Comparable Players
2020 · stat-profile similarity
Accolades
| All-Star | 2× | 2014, 2019 |
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins78
22 to 100
Strikeouts991
9 to 1,000
News
0 items
No recent news.




