
Description
- Position
- P
- Team
- STL
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1991-09-21
- Age
- 34
- Country
- Dominican Republic
- Height
- 6'0"
- Weight
- 200 lb
- Last active
- 2021
Career Résumé
9 seasons
| Seasons | 9 2013–2021 |
| Games | 274 |
| W-L | 62-52 |
| ERA | 3.74 |
| WHIP | 1.30 |
| IP | 967 |
| SO | 927 |
| SV | 31 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | STL | 4 | 9 | 6.23 | 1.37 | 16 | 16 | 0 | 82.1 | 57 | 36 | 8 | 57 | 5.96 | 8.5% |
| 2020 | STL | 0 | 3 | 9.90 | 2.10 | 5 | 5 | 0 | 20.0 | 17 | 10 | 6 | 22 | 6.08 | 6.6% |
| 2019 | STL | 4 | 2 | 3.17 | 1.18 | 48 | 0 | 24 | 48.1 | 53 | 18 | 2 | 17 | 3.36 | 6.3% |
| 2018 | STL | 8 | 6 | 3.11 | 1.35 | 33 | 18 | 5 | 118.2 | 117 | 60 | 5 | 41 | 3.71 | 3.9% |
| 2017All-Star | STL | 12 | 11 | 3.64 | 1.22 | 32 | 32 | 0 | 205.0 | 217 | 71 | 27 | 83 | 3.42 | 4.8% |
| 2016 | STL | 16 | 9 | 3.04 | 1.22 | 31 | 31 | 0 | 195.1 | 174 | 70 | 15 | 66 | 3.33 | 3.8% |
| 2015All-Star | STL | 14 | 7 | 3.01 | 1.29 | 31 | 29 | 0 | 179.2 | 184 | 63 | 13 | 60 | 3.46 | 4.6% |
| 2014 | STL | 2 | 4 | 4.03 | 1.41 | 57 | 7 | 1 | 89.1 | 84 | 36 | 4 | 40 | — | — |
| 2013 | STL | 2 | 1 | 5.08 | 1.41 | 21 | 1 | 1 | 28.1 | 24 | 9 | 1 | 16 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | P | 16 | 16 | 82.1 | 10 | 9 | 1 | 0 | .950 | 2.08 | — |
| 2020 | P | 5 | 5 | 20.0 | 3 | 3 | 1 | 1 | .857 | 2.70 | — |
| 2019 | P | 48 | 0 | 48.1 | 6 | 7 | 1 | 0 | .929 | 2.42 | — |
| 2018 | P | 33 | 18 | 118.2 | 8 | 19 | 3 | 3 | .900 | 2.05 | — |
| 2017All-Star | P | 32 | 32 | 205.0 | 12 | 12 | 4 | 4 | .857 | 1.05 | — |
| 2016 | P | 31 | 31 | 195.1 | 25 | 17 | 3 | 3 | .933 | 1.94 | — |
| 2015All-Star | P | 31 | 29 | 179.2 | 18 | 26 | 2 | 3 | .957 | 2.20 | — |
| 2014 | P | 57 | 7 | 89.1 | 11 | 23 | 1 | 2 | .971 | 3.43 | — |
| 2013 | P | 21 | 1 | 28.1 | 4 | 3 | 0 | 1 | 1.000 | 2.22 | — |
2017 · vs 391
xwOBA
.1700
AVG
.1772
SLG
.2260
Barrel%
0.0%1
Hard%
8.3%0
EV
81.72
BB%
1.4%0
K%
27.5%17
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 16 | 2016 |
| SO | 217 | 2017 |
| SV | 24 | 2019 |
| ERA | 3.01 | 2015 |
| WHIP | 1.18 | 2019 |
Comparable Players
2021 · stat-profile similarity
Accolades
| All-Star | 2× | 2015, 2017 |
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins62
38 to 100
Strikeouts927
73 to 1,000
Saves31
69 to 100
News
0 items
No recent news.




