MIN149
@142NOP
Final
Tue, Dec 2, 2025 · Smoothie King Center
Model Projection
✓ WinnerModel picked MIN · 77%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| MIN | 121.7 | 149 | 27.3 |
| NOP | 111.6 | 142 | 30.4 |
| Margin | -10.1 | -7 | 3.1 |
| Total | 233.3 | 291 | 57.7 |
Margin & total from the home perspective (+ favors NOP). “Miss” = points off.
Minnesota Timberwolves
149
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony EdwardsG | 47 | 44 | 5 | 4 | 0 | 1 | 3 | 16-30 | 6-13 | 6-8 | +14 |
| Rudy GobertC | 38 | 26 | 13 | 2 | 1 | 1 | 0 | 9-10 | 0-0 | 8-10 | +9 |
| Donte DiVincenzoG | 38 | 15 | 4 | 5 | 2 | 1 | 1 | 5-16 | 5-15 | 0-0 | +6 |
| Jaden McDanielsF | 33 | 17 | 4 | 2 | 1 | 1 | 0 | 7-10 | 3-3 | 0-0 | +5 |
| Julius RandleF | 33 | 16 | 5 | 6 | 0 | 0 | 2 | 6-14 | 0-3 | 4-4 | +4 |
| Bench | |||||||||||
| Naz ReidC | 32 | 18 | 5 | 6 | 2 | 0 | 2 | 6-12 | 4-8 | 2-2 | +5 |
| Jaylen ClarkG | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 | +11 |
| Mike ConleyG | 13 | 5 | 1 | 1 | 1 | 0 | 0 | 1-5 | 0-4 | 3-3 | -5 |
| Terrence Shannon Jr.G | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 2-2 | -13 |
| Rob DillinghamG | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -1 |
| Total | 264 | 149 | 41 | 29 | 7 | 4 | 9 | 52-104 | 20-51 | 25-29 | |
New Orleans Pelicans
142
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy IIIF | 41 | 33 | 15 | 4 | 0 | 0 | 1 | 11-21 | 4-8 | 7-7 | -8 |
| Derik QueenC | 39 | 21 | 8 | 6 | 1 | 0 | 2 | 8-15 | 0-0 | 5-8 | -17 |
| Saddiq BeyG | 35 | 22 | 6 | 3 | 0 | 0 | 2 | 7-12 | 0-3 | 8-8 | +5 |
| Jeremiah FearsG | 34 | 21 | 3 | 5 | 1 | 1 | 3 | 7-13 | 1-2 | 6-7 | -2 |
| Bryce McGowensG | 26 | 6 | 1 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 2-2 | -7 |
| Bench | |||||||||||
| Jose AlvaradoG | 25 | 14 | 3 | 3 | 1 | 0 | 2 | 5-8 | 4-4 | 0-0 | -12 |
| Jordan HawkinsG | 22 | 10 | 0 | 0 | 0 | 0 | 1 | 3-7 | 2-3 | 2-3 | +2 |
| Micah PeavyG | 20 | 8 | 1 | 2 | 1 | 0 | 0 | 4-6 | 0-0 | 0-0 | -15 |
| Trey AlexanderG | 12 | 7 | 2 | 1 | 1 | 0 | 0 | 3-3 | 1-1 | 0-0 | +8 |
| Kevon LooneyF | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +11 |
| Total | 266 | 142 | 42 | 26 | 5 | 1 | 12 | 50-91 | 12-21 | 30-35 | |