OKC107
@112MIN
Final
Fri, Dec 19, 2025 · Target Center
Model Projection
✗ WinnerModel picked OKC · 73%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| OKC | 119.9 | 107 | 12.9 |
| MIN | 111.7 | 112 | 0.3 |
| Margin | -8.1 | +5 | 13.1 |
| Total | 231.6 | 219 | 12.6 |
Margin & total from the home perspective (+ favors MIN). “Miss” = points off.
Oklahoma City Thunder
107
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 37 | 35 | 5 | 7 | 2 | 2 | 3 | 12-26 | 3-7 | 8-8 | +5 |
| Jalen WilliamsG | 32 | 17 | 7 | 2 | 2 | 1 | 4 | 6-16 | 2-4 | 3-4 | -9 |
| Luguentz DortG | 29 | 11 | 4 | 2 | 0 | 1 | 1 | 3-12 | 3-10 | 2-2 | -7 |
| Isaiah HartensteinC | 28 | 1 | 10 | 0 | 0 | 1 | 2 | 0-2 | 0-0 | 1-2 | +9 |
| Chet HolmgrenC | 25 | 14 | 5 | 0 | 0 | 2 | 0 | 4-9 | 0-2 | 6-6 | -8 |
| Bench | |||||||||||
| Cason WallaceG | 27 | 2 | 2 | 0 | 3 | 0 | 1 | 0-3 | 0-1 | 2-2 | -2 |
| Ajay MitchellG | 23 | 14 | 2 | 2 | 0 | 0 | 0 | 5-10 | 0-2 | 4-4 | -5 |
| Alex CarusoG | 23 | 7 | 12 | 1 | 0 | 2 | 0 | 2-7 | 1-6 | 2-2 | -7 |
| Isaiah JoeG | 13 | 6 | 4 | 2 | 0 | 1 | 0 | 2-5 | 2-5 | 0-0 | +3 |
| Kenrich WilliamsG | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -4 |
| Total | 242 | 107 | 52 | 16 | 7 | 10 | 11 | 34-92 | 11-39 | 28-30 | |
Minnesota Timberwolves
112
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony EdwardsG | 41 | 26 | 12 | 3 | 3 | 2 | 3 | 9-20 | 3-6 | 5-6 | 0 |
| Jaden McDanielsF | 37 | 13 | 4 | 2 | 0 | 0 | 2 | 4-13 | 1-6 | 4-4 | -5 |
| Donte DiVincenzoG | 33 | 15 | 4 | 1 | 0 | 0 | 1 | 5-12 | 4-10 | 1-3 | +12 |
| Rudy GobertC | 33 | 9 | 14 | 1 | 0 | 0 | 2 | 3-7 | 0-0 | 3-7 | 0 |
| Julius RandleF | 32 | 19 | 8 | 5 | 0 | 0 | 2 | 3-15 | 1-4 | 12-16 | +10 |
| Bench | |||||||||||
| Naz ReidC | 31 | 15 | 6 | 2 | 3 | 2 | 1 | 5-10 | 0-4 | 5-7 | 0 |
| Bones HylandG | 16 | 13 | 3 | 3 | 2 | 1 | 1 | 4-7 | 4-6 | 1-2 | -1 |
| Rob DillinghamG | 12 | 0 | 6 | 3 | 0 | 1 | 1 | 0-4 | 0-1 | 0-0 | +10 |
| Terrence Shannon Jr.G | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | -1 |
| Total | 240 | 112 | 57 | 20 | 8 | 6 | 13 | 33-88 | 13-37 | 33-47 | |