OKC131
@94GSW
Final
Fri, Jan 2, 2026 · Chase Center
Model Projection
✓ WinnerModel picked OKC · 72%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| OKC | 118.6 | 131 | 12.4 |
| GSW | 110.7 | 94 | 16.7 |
| Margin | -7.9 | -37 | 29.1 |
| Total | 229.4 | 225 | 4.4 |
Margin & total from the home perspective (+ favors GSW). “Miss” = points off.
Oklahoma City Thunder
131
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 28 | 30 | 1 | 7 | 0 | 0 | 3 | 10-20 | 3-5 | 7-7 | +26 |
| Chet HolmgrenC | 26 | 15 | 15 | 4 | 1 | 4 | 2 | 5-8 | 1-3 | 4-4 | +23 |
| Luguentz DortG | 26 | 11 | 3 | 0 | 1 | 0 | 0 | 4-5 | 3-4 | 0-0 | +33 |
| Jalen WilliamsG | 21 | 12 | 6 | 2 | 0 | 0 | 1 | 5-11 | 0-2 | 2-2 | +3 |
| Cason WallaceG | 14 | 2 | 3 | 1 | 2 | 0 | 0 | 1-4 | 0-1 | 0-0 | +19 |
| Bench | |||||||||||
| Aaron WigginsG | 27 | 15 | 3 | 2 | 0 | 1 | 2 | 5-11 | 3-6 | 2-2 | +19 |
| Ajay MitchellG | 25 | 11 | 2 | 6 | 2 | 0 | 3 | 5-7 | 1-1 | 0-0 | +21 |
| Branden CarlsonC | 22 | 15 | 11 | 2 | 2 | 0 | 1 | 6-9 | 1-2 | 2-2 | +13 |
| Isaiah JoeG | 20 | 5 | 2 | 4 | 0 | 0 | 1 | 2-5 | 1-4 | 0-0 | +3 |
| Kenrich WilliamsG | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +8 |
| Alex CarusoG | 11 | 4 | 1 | 2 | 1 | 0 | 0 | 1-3 | 0-2 | 2-2 | +17 |
| Chris YoungbloodG | 8 | 9 | 1 | 1 | 1 | 0 | 0 | 3-7 | 3-7 | 0-0 | 0 |
| Total | 240 | 131 | 51 | 34 | 10 | 5 | 13 | 48-92 | 16-38 | 19-19 | |
Golden State Warriors
94
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses MoodyG | 27 | 13 | 2 | 0 | 1 | 0 | 3 | 6-12 | 1-4 | 0-1 | -14 |
| Will RichardG | 27 | 13 | 5 | 1 | 1 | 0 | 1 | 5-15 | 2-6 | 1-1 | -19 |
| Brandin PodziemskiG | 26 | 12 | 4 | 4 | 1 | 1 | 1 | 4-13 | 1-4 | 3-5 | -10 |
| Gui SantosF | 26 | 9 | 8 | 0 | 0 | 1 | 3 | 2-4 | 1-3 | 4-6 | -10 |
| Quinten PostC | 23 | 11 | 3 | 2 | 1 | 0 | 1 | 4-10 | 1-6 | 2-2 | -21 |
| Bench | |||||||||||
| Pat SpencerG | 31 | 3 | 3 | 11 | 1 | 0 | 3 | 1-8 | 1-4 | 0-0 | -41 |
| Buddy HieldG | 24 | 11 | 2 | 1 | 2 | 0 | 2 | 4-11 | 3-9 | 0-0 | -18 |
| Trayce Jackson-DavisF | 24 | 7 | 9 | 3 | 1 | 1 | 1 | 1-6 | 0-0 | 5-6 | -22 |
| Al HorfordC | 16 | 13 | 6 | 0 | 0 | 2 | 1 | 4-6 | 3-5 | 2-2 | -15 |
| Gary Payton IIG | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 | -15 |
| Total | 240 | 94 | 43 | 23 | 8 | 5 | 16 | 32-90 | 13-44 | 17-23 | |