
Description
- Position
- G
- Team
- GSW
- Jersey
- #8
- Height
- 6'2"
- Weight
- 200 lb
- Age
- 28
- College
- USC
Career
regular season
- Seasons
- 8
- Games
- 405
- PPG
- 9.5
- RPG
- 3.7
- APG
- 2.8
- FG%
- 40.9
- 3P%
- 34.9
Projections
2026-27 · per game
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| PTS | 11.2 | 7.7–14.2 | -0.4 |
| REB | 3.5 | 2.6–3.5 | +0.1 |
| AST | 2.7 | 1.6–3.9 | -0.0 |
| STL | 1.4 | 1.1–1.6 | -0.1 |
| BLK | 0.4 | 0.2–0.5 | -0.0 |
| 3PM | 1.7 | 1.2–2.3 | +0.1 |
Regular Season
per game
| Season | Tm | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | GSW | 49 | 23.0 | 12.3 | 3.2 | 2.6 | 1.6 | 0.4 | 1.9 | 40.7 | 29.4 | 82.6 | 51.8 | 47.5 |
| 2024-25 | GSW | 6 | 20.2 | 10.3 | 3.3 | 2.8 | 1.2 | 0.3 | 1.7 | 40.7 | 37.1 | 62.5 | 53.9 | 52.8 |
| 2023-24 | GSW | 38 | 26.9 | 11.1 | 3.7 | 3.0 | 1.6 | 0.4 | 1.0 | 38.6 | 36.0 | 83.5 | 53.3 | 49.3 |
| 2022-23 | GSW | 77 | 27.9 | 10.1 | 4.1 | 2.6 | 1.6 | 0.5 | 1.3 | 42.5 | 39.0 | 79.3 | 56.6 | 54.6 |
| 2021-22 | GSW | 73 | 22.7 | 10.8 | 4.5 | 2.7 | 1.4 | 0.5 | 1.5 | 40.4 | 37.4 | 75.0 | 52.9 | 50.4 |
| 2020-21 | GSW | 52 | 20.1 | 9.1 | 3.1 | 2.5 | 1.2 | 0.6 | 1.3 | 43.8 | 41.2 | 80.4 | 56.8 | 54.8 |
| 2019-20 | GSW | 60 | 19.4 | 7.6 | 3.7 | 2.9 | 1.3 | 0.3 | 1.4 | 40.2 | 28.6 | 76.9 | 50.1 | 45.1 |
| 2018-19 | GSW | 50 | 19.7 | 5.0 | 2.7 | 3.2 | 1.4 | 0.5 | 1.5 | 39.1 | 30.5 | 75.0 | 46.6 | 44.7 |
Game log
2025-26 · last 30
| Date | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | @ | PHX | L | 28 | 16 | 8 | 3 | 0 | 0 | 1 | 5-10 | 2-4 | 4-4 | -9 |
| 2026-04-15 | @ | LAC | W | 23 | 7 | 5 | 3 | 2 | 0 | 2 | 3-7 | 0-2 | 1-2 | -7 |
| 2026-04-12 | @ | LAC | L | 19 | 4 | 3 | 2 | 0 | 2 | 1 | 1-6 | 0-3 | 2-2 | +4 |
| 2026-04-10 | @ | SAC | L | 28 | 17 | 4 | 3 | 1 | 0 | 2 | 5-9 | 3-6 | 4-4 | -14 |
| 2026-04-09 | vs | LAL | L | 15 | 2 | 3 | 2 | 2 | 0 | 2 | 1-5 | 0-3 | 0-0 | -12 |
| 2026-04-07 | vs | SAC | W | 29 | 21 | 4 | 5 | 1 | 0 | 1 | 7-12 | 4-6 | 3-5 | -1 |
| 2026-04-05 | vs | HOU | L | 23 | 6 | 1 | 4 | 0 | 1 | 1 | 2-4 | 2-4 | 0-0 | -7 |
| 2026-04-02 | vs | CLE | L | 26 | 5 | 6 | 3 | 3 | 0 | 2 | 2-12 | 1-5 | 0-0 | -15 |
| 2026-03-29 | @ | DEN | L | 25 | 0 | 1 | 3 | 2 | 0 | 2 | 0-5 | 0-3 | 0-0 | -29 |
| 2026-03-25 | vs | BKN | W | 28 | 14 | 9 | 3 | 4 | 0 | 4 | 5-12 | 1-5 | 3-4 | +16 |
| 2026-03-23 | @ | DAL | W | 23 | 0 | 6 | 5 | 3 | 0 | 7 | 0-6 | 0-3 | 0-0 | -1 |
| 2026-03-21 | @ | ATL | L | 22 | 20 | 2 | 4 | 1 | 0 | 1 | 7-15 | 2-7 | 4-4 | -17 |
| 2026-03-20 | @ | DET | L | 23 | 14 | 4 | 0 | 0 | 1 | 4 | 5-14 | 2-6 | 2-3 | -21 |
| 2026-03-18 | @ | BOS | L | 23 | 5 | 1 | 2 | 1 | 1 | 1 | 2-9 | 1-6 | 0-0 | -13 |
| 2026-03-16 | @ | WAS | W | 30 | 27 | 5 | 4 | 2 | 0 | 3 | 12-17 | 0-2 | 3-3 | +10 |
| 2026-03-13 | vs | MIN | L | 24 | 12 | 2 | 3 | 1 | 0 | 1 | 4-11 | 2-5 | 2-2 | 0 |
| 2026-03-09 | @ | UTA | L | 20 | 22 | 7 | 2 | 2 | 1 | 2 | 7-16 | 3-6 | 5-5 | -3 |
| 2026-03-05 | @ | HOU | W | 30 | 23 | 6 | 2 | 3 | 2 | 2 | 10-22 | 2-6 | 1-2 | +8 |
| 2026-03-02 | vs | LAC | L | 27 | 7 | 4 | 2 | 1 | 0 | 2 | 3-14 | 1-7 | 0-0 | -16 |
| 2026-02-28 | vs | LAL | L | 24 | 10 | 1 | 4 | 0 | 1 | 0 | 3-12 | 2-5 | 2-2 | -25 |
| 2026-02-24 | @ | NOP | L | 28 | 28 | 4 | 3 | 1 | 0 | 3 | 8-20 | 3-9 | 9-11 | +9 |
| 2026-02-22 | vs | DEN | W | 25 | 20 | 4 | 2 | 4 | 0 | 0 | 7-18 | 2-10 | 4-4 | +6 |
| 2026-02-19 | vs | BOS | L | 25 | 18 | 3 | 1 | 1 | 0 | 2 | 7-13 | 2-6 | 2-4 | -3 |
| 2026-02-11 | vs | SAS | L | 25 | 17 | 3 | 7 | 0 | 0 | 2 | 6-7 | 5-6 | 0-0 | +12 |
| 2026-02-09 | vs | MEM | W | 25 | 10 | 3 | 2 | 0 | 0 | 2 | 3-11 | 0-3 | 4-4 | -1 |
| 2026-02-07 | @ | LAL | L | 24 | 5 | 0 | 1 | 5 | 0 | 3 | 2-10 | 1-6 | 0-0 | -13 |
| 2026-02-05 | @ | PHX | W | 25 | 17 | 2 | 1 | 3 | 0 | 2 | 6-14 | 2-9 | 3-4 | +21 |
| 2026-02-03 | vs | PHI | L | 24 | 10 | 6 | 6 | 1 | 0 | 2 | 5-13 | 0-5 | 0-0 | +9 |
| 2026-01-30 | vs | DET | L | 26 | 18 | 5 | 3 | 2 | 0 | 2 | 7-13 | 1-4 | 3-3 | -3 |
| 2026-01-28 | @ | UTA | W | 23 | 12 | 2 | 2 | 4 | 0 | 3 | 3-8 | 2-5 | 4-5 | +13 |
Stat Profile
25-26 · vs 367 rotation players
PTS
12.367
REB
3.241
AST
2.666
STK
2.089
3PM
7251
TS%
51.810
MIN
23.052
PlayerMedian (50th)percentile vs league
Career Highs
best season
- PPG
- 12.3 2025-26
- RPG
- 4.5 2021-22
- APG
- 3.2 2018-19
- SPG
- 1.6 2025-26
- BPG
- 0.6 2020-21
Career Trend
per game
PTSREBAST
Defense & Turnovers
per game
STLBLKTOV
Shooting Efficiency
by season
TS%eFG%FG%
Minutes
per game · by season
MIN
Scoring Form
2025-26 · rolling 10-game PTS
Consistency
DK pts/game
| Per game | 25.7 |
| Ceiling (90th) | 39.6 |
| Floor (10th) | 14.2 |
| Std dev | 9.7 |
| Boom rate | 13% |
| Bust rate | 7% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 30 games
News
1 items
- Sources: De'Anthony Melton returns to Warriors on 2-year dealFree agent guard De'Anthony Melton has agreed to a two-year, $11 million deal to return to the Golden State Warriors, sources told ESPN's Shams Charania.