
Description
- Position
- F
- Team
- CLE
- Jersey
- #12
- Height
- 6'7"
- Weight
- 230 lb
- Age
- 25
- College
- Morehead State
Career
regular season
- Seasons
- 1
- Games
- 9
- PPG
- 3.9
- RPG
- 0.7
- APG
- 0.6
- FG%
- 60.9
- 3P%
- 33.3
Regular Season
per game
| Season | Tm | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CLE | 9 | 6.4 | 3.9 | 0.7 | 0.6 | 0.2 | 0.1 | 0.3 | 60.9 | 33.3 | 100.0 | 72.0 | 69.6 |
Game log
2025-26 · last 9
| Date | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | vs | WAS | W | 25 | 12 | 1 | 1 | 1 | 1 | 1 | 5-9 | 1-5 | 1-1 | +16 |
| 2026-04-10 | @ | ATL | L | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 | +8 |
| 2026-04-06 | @ | MEM | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
| 2026-03-27 | vs | MIA | W | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 2-3 | 2-2 | 0-0 | -6 |
| 2026-03-13 | @ | DAL | W | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | +5 |
| 2026-03-09 | vs | PHI | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -8 |
| 2025-11-02 | @ | PHX | L | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 4-6 | 1-3 | 0-0 | +9 |
| 2025-10-27 | vs | TOR | W | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 2025-10-22 | @ | DAL | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
Career Highs
best season
- PPG
- 3.9 2025-26
- RPG
- 0.7 2025-26
- APG
- 0.6 2025-26
- SPG
- 0.2 2025-26
- BPG
- 0.1 2025-26
Scoring Form
2025-26 · rolling 10-game PTS
Consistency
DK pts/game
| Per game | 6.3 |
| Ceiling (90th) | 14.0 |
| Floor (10th) | -0.1 |
| Std dev | 6.3 |
| Boom rate | 33% |
| Bust rate | 44% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
News
0 items
No recent news.