
Description
- Position
- C
- Team
- DET
- Jersey
- #0
- Height
- 6'10"
- Weight
- 250 lb
- Age
- 22
- College
- Memphis
Career
regular season
- Seasons
- 4
- Games
- 276
- PPG
- 13.5
- RPG
- 10.3
- APG
- 2.1
- FG%
- 65.5
- 3P%
- 0.0
Projections
2026-27 · per game
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| PTS | 18.4 | 12.1–19.9 | +2.8 |
| REB | 11.3 | 9.4–12.0 | +0.5 |
| AST | 2.2 | 1.3–3.6 | -0.2 |
| STL | 0.8 | 0.5–1.0 | +0.1 |
| BLK | 1.0 | 0.7–1.3 | +0.0 |
| 3PM | 0.0 | 0.0–0.0 | -0.0 |
Regular Season
per game
| Season | Tm | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DET | 70 | 28.2 | 19.5 | 10.5 | 2.0 | 0.8 | 0.8 | 1.9 | 65.0 | 0.0 | 74.7 | 68.8 | 65.0 |
| 2024-25 | DET | 78 | 26.1 | 11.8 | 10.3 | 2.7 | 0.7 | 1.1 | 1.7 | 69.2 | 0.0 | 66.9 | 70.3 | 69.2 |
| 2023-24All-Rookie 2nd | DET | 61 | 29.1 | 13.8 | 11.6 | 2.4 | 0.5 | 0.8 | 2.1 | 61.9 | 0.0 | 79.0 | 65.3 | 61.9 |
| 2022-23 | DET | 67 | 24.9 | 9.1 | 8.9 | 1.1 | 0.7 | 0.9 | 1.4 | 64.8 | 0.0 | 61.1 | 65.5 | 64.8 |
Game log
2025-26 · last 30
| Date | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10 | @ | CHA | W | 22 | 20 | 9 | 4 | 0 | 0 | 2 | 8-11 | 0-0 | 4-4 | +3 |
| 2026-04-08 | vs | MIL | W | 28 | 21 | 9 | 3 | 0 | 1 | 1 | 8-9 | 0-0 | 5-7 | +24 |
| 2026-04-06 | @ | ORL | L | 32 | 18 | 9 | 4 | 1 | 0 | 4 | 7-9 | 0-0 | 4-7 | -18 |
| 2026-04-04 | @ | PHI | W | 30 | 16 | 7 | 3 | 0 | 0 | 1 | 5-8 | 0-0 | 6-7 | +15 |
| 2026-04-02 | vs | MIN | W | 36 | 22 | 14 | 4 | 1 | 2 | 5 | 8-15 | 0-0 | 6-10 | +6 |
| 2026-03-31 | vs | TOR | W | 35 | 31 | 9 | 3 | 0 | 1 | 3 | 12-13 | 0-0 | 7-7 | +7 |
| 2026-03-28 | @ | MIN | W | 29 | 10 | 13 | 5 | 0 | 1 | 3 | 4-7 | 0-0 | 2-2 | +8 |
| 2026-03-26 | vs | NOP | W | 31 | 30 | 10 | 7 | 2 | 2 | 3 | 10-12 | 0-0 | 10-12 | +5 |
| 2026-03-25 | vs | ATL | L | 42 | 26 | 14 | 3 | 0 | 2 | 4 | 9-15 | 0-0 | 8-9 | +14 |
| 2026-03-23 | vs | LAL | W | 33 | 20 | 11 | 3 | 0 | 0 | 3 | 5-9 | 0-0 | 10-10 | +6 |
| 2026-03-20 | vs | GSW | W | 21 | 23 | 6 | 1 | 1 | 0 | 2 | 8-12 | 0-0 | 7-9 | +14 |
| 2026-03-19 | @ | WAS | W | 25 | 24 | 11 | 0 | 2 | 0 | 1 | 9-15 | 0-0 | 6-8 | +15 |
| 2026-03-17 | @ | WAS | W | 31 | 36 | 11 | 2 | 0 | 1 | 1 | 13-17 | 0-0 | 10-11 | +15 |
| 2026-03-15 | @ | TOR | L | 37 | 20 | 11 | 0 | 0 | 0 | 1 | 8-11 | 0-0 | 4-7 | -7 |
| 2026-03-13 | vs | MEM | W | 28 | 30 | 13 | 0 | 1 | 2 | 3 | 12-15 | 0-0 | 6-10 | +20 |
| 2026-03-12 | vs | PHI | W | 15 | 14 | 10 | 2 | 0 | 1 | 0 | 6-7 | 0-0 | 2-3 | +21 |
| 2026-03-10 | @ | BKN | W | 23 | 26 | 4 | 2 | 2 | 2 | 0 | 9-10 | 0-0 | 8-10 | +23 |
| 2026-03-08 | @ | MIA | L | 26 | 24 | 5 | 1 | 0 | 1 | 1 | 10-12 | 0-0 | 4-5 | -18 |
| 2026-03-07 | vs | BKN | L | 32 | 17 | 14 | 2 | 1 | 3 | 1 | 7-19 | 0-0 | 3-4 | -6 |
| 2026-03-05 | @ | SAS | L | 12 | 7 | 7 | 2 | 0 | 0 | 1 | 3-7 | 0-0 | 1-3 | -5 |
| 2026-03-03 | @ | CLE | L | 27 | 24 | 14 | 1 | 0 | 1 | 3 | 7-9 | 0-0 | 10-14 | +6 |
| 2026-03-01 | @ | ORL | W | 34 | 16 | 10 | 1 | 2 | 1 | 1 | 6-12 | 0-0 | 4-6 | +16 |
| 2026-02-27 | vs | CLE | W | 42 | 33 | 16 | 3 | 1 | 3 | 0 | 11-19 | 0-0 | 11-15 | +14 |
| 2026-02-25 | vs | OKC | W | 31 | 29 | 15 | 2 | 0 | 1 | 0 | 12-17 | 0-0 | 5-7 | +12 |
| 2026-02-23 | vs | SAS | L | 29 | 25 | 14 | 1 | 2 | 0 | 3 | 10-13 | 0-0 | 5-6 | -12 |
| 2026-02-21 | @ | CHI | W | 29 | 26 | 13 | 2 | 1 | 0 | 0 | 12-20 | 0-0 | 2-5 | +22 |
| 2026-02-09 | @ | CHA | W | 20 | 15 | 5 | 2 | 1 | 0 | 1 | 5-7 | 0-0 | 5-5 | +14 |
| 2026-02-05 | vs | WAS | L | 13 | 4 | 3 | 0 | 0 | 0 | 2 | 2-6 | 0-0 | 0-0 | -15 |
| 2026-02-03 | vs | DEN | W | 31 | 19 | 13 | 1 | 1 | 0 | 1 | 6-10 | 0-0 | 7-8 | 0 |
| 2026-02-01 | vs | BKN | W | 24 | 21 | 10 | 3 | 2 | 0 | 0 | 8-12 | 0-0 | 5-6 | +42 |
Stat Profile
25-26 · vs 367 rotation players
PTS
19.589
REB
10.598
AST
2.052
STK
1.678
3PM
04
TS%
68.897
MIN
28.272
PlayerMedian (50th)percentile vs league
Career Highs
best season
- PPG
- 19.5 2025-26
- RPG
- 11.6 2023-24
- APG
- 2.7 2024-25
- SPG
- 0.8 2025-26
- BPG
- 1.1 2024-25
Awards & Honors
| All-NBA 3rd Team | 2026 | |
| All-Rookie 2nd Team | 2023 |
Career Trend
per game
PTSREBAST
Defense & Turnovers
per game
STLBLKTOV
Shooting Efficiency
by season
TS%eFG%FG%
Minutes
per game · by season
MIN
Scoring Form
2025-26 · rolling 10-game PTS
Consistency
DK pts/game
| Per game | 41.0 |
| Ceiling (90th) | 54.4 |
| Floor (10th) | 28.5 |
| Std dev | 12.1 |
| Boom rate | 3% |
| Bust rate | 7% |
| Profile | Steady |
Boom ≥1.5× avg · Bust ≤0.5× avg · 30 games
News
2 items
- Sources: Restricted free agent Duren to meet with Lakers, KingsPistons restricted free agent Jalen Duren has meetings set up with the Lakers and Kings when free agency begins Tuesday.
- Jalen Duren landing spots: Lakers, Kings in pursuit of Pistons' All-NBA big manDuren is one of the top restricted free agents on the board when free agency opens on Tuesday