
Description
- Position
- C
- Team
- MIA
- Jersey
- #50
- Height
- 7'0"
- Weight
- 255 lb
- Age
- 25
- College
- Michigan
Career
regular season
- Seasons
- 1
- Games
- 9
- PPG
- 0.8
- RPG
- 1.0
- APG
- 0.3
- FG%
- 75.0
- 3P%
- 0.0
Regular Season
per game
| Season | Tm | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MIA | 9 | 2.7 | 0.8 | 1.0 | 0.3 | 0.0 | 0.3 | 0.3 | 75.0 | 0.0 | 100.0 | 78.8 | 75.0 |
Game log
2025-26 · last 9
| Date | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | vs | ATL | W | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 1-1 | +8 |
| 2026-04-10 | @ | WAS | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 2026-04-09 | @ | TOR | L | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +11 |
| 2026-04-07 | @ | TOR | L | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -1 |
| 2026-03-17 | @ | CHA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| 2026-03-10 | vs | WAS | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| 2026-03-08 | vs | DET | W | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -5 |
| 2026-02-01 | vs | CHI | W | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 | -8 |
| 2025-12-19 | @ | BOS | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 |
Career Highs
best season
- PPG
- 0.8 2025-26
- RPG
- 1.0 2025-26
- APG
- 0.3 2025-26
- SPG
- 0.0 2025-26
- BPG
- 0.3 2025-26
Scoring Form
2025-26 · rolling 10-game PTS
Consistency
DK pts/game
| Per game | 3.0 |
| Ceiling (90th) | 7.8 |
| Floor (10th) | 0.0 |
| Std dev | 2.9 |
| Boom rate | 22% |
| Bust rate | 44% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
News
0 items
No recent news.