Cleveland Cavaliers
East · Central
19-632018-19
Team Stats
2018-19
- Points / G
- 104.5
- Rebounds / G
- 42.7
- Assists / G
- 20.7
- Steals / G
- 6.5
- Blocks / G
- 2.4
- FG%
- 44.4
- 3P%
- 35.5
- FT%
- 79.2
Arena
- Arena
- —
- Conference
- East
- Division
- Central
Leaders
| Stat | Player | Value |
|---|---|---|
| PPG | James Harden | 36.1 |
| RPG | Jarrett Allen | 8.4 |
| APG | James Harden | 7.5 |
Per Game
6 players · by PPG
| Player | Pos | # | GP | MIN | PTS | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | G | #1 | 78 | 36.8 | 36.1 | 6.6 | 7.5 | 2.0 | 0.7 | 5.0 | 3.1 |
| Donovan Mitchell | G | #45 | 77 | 33.7 | 23.8 | 4.1 | 4.2 | 1.4 | 0.4 | 2.8 | 2.7 |
| Dennis Schroder | G | #8 | 79 | 29.3 | 15.5 | 3.6 | 4.1 | 0.8 | 0.2 | 2.2 | 2.4 |
| Jarrett Allen | C | #31 | 80 | 26.2 | 10.9 | 8.4 | 1.4 | 0.5 | 1.5 | 1.3 | 2.3 |
| Thomas Bryant | C | #3 | 72 | 20.8 | 10.5 | 6.3 | 1.3 | 0.3 | 0.9 | 0.8 | 1.8 |
| Larry Nance Jr. | F | #22 | 67 | 26.8 | 9.4 | 8.2 | 3.2 | 1.5 | 0.6 | 1.4 | 2.9 |
Shooting
2018 · per game · TS%/eFG%
| Player | Pos | GP | FG | FG% | 3P | 3P% | FT | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | G | 78 | 10.8-24.5 | 44.2 | 4.8-13.2 | 36.8 | 9.7-11.0 | 87.9 | 61.6 | 54.1 |
| Donovan Mitchell | G | 77 | 8.6-19.9 | 43.2 | 2.4-6.7 | 36.2 | 4.1-5.1 | 80.6 | 53.7 | 49.3 |
| Dennis Schroder | G | 79 | 5.8-14.0 | 41.4 | 1.6-4.6 | 34.1 | 2.4-2.9 | 81.9 | 50.8 | 47.0 |
| Jarrett Allen | C | 80 | 4.2-7.1 | 59.0 | 0.1-0.6 | 13.3 | 2.5-3.5 | 70.9 | 63.2 | 59.5 |
| Thomas Bryant | C | 72 | 4.3-7.0 | 61.6 | 0.5-1.4 | 33.3 | 1.5-1.9 | 78.1 | 67.4 | 64.8 |
| Larry Nance Jr. | F | 67 | 3.7-7.1 | 52.0 | 0.5-1.5 | 33.7 | 1.4-2.0 | 71.6 | 58.3 | 55.4 |
Team Profile
18-19 · percentile vs league
REB
42.717
AST
20.77
FG%
44.410
3P%
35.560
PlayerMedian (50th)percentile vs league
Scoring Trend
PTS/G · last 20
Season History
30 seasons · W-L from 2015-16
| Season | W-L | Win% | PTS | REB | AST | FG% |
|---|---|---|---|---|---|---|
| 25-26 | 52-30 | .634 | 119.5 | 44.4 | 28.3 | 48 |
| 24-25 | 64-18 | .780 | 121.9 | 45.4 | 28.1 | 49 |
| 23-24 | 48-34 | .585 | 112.6 | 43.3 | 28.0 | 48 |
| 22-23 | 51-31 | .622 | 112.3 | 41.1 | 24.9 | 49 |
| 21-22 | 44-40 | .524 | 107.8 | 44.2 | 25.2 | 47 |
| 20-21 | 22-50 | .306 | 103.8 | 42.8 | 23.8 | 45 |
| 19-20 | 19-46 | .292 | 106.9 | 44.2 | 23.1 | 46 |
| 18-19 | 19-63 | .232 | 104.5 | 42.7 | 20.7 | 44 |
| 17-18 | 50-32 | .610 | 110.9 | 42.1 | 23.4 | 48 |
| 16-17 | 51-31 | .622 | 110.3 | 43.8 | 22.7 | 47 |
| 15-16 | 57-25 | .695 | 104.3 | 44.5 | 22.7 | 46 |
| 14-15 | — | — | 103.1 | 43.0 | 22.1 | 46 |
| 13-14 | — | — | 98.2 | 44.1 | 21.2 | 44 |
| 12-13 | — | — | 96.5 | 41.0 | 20.7 | 43 |
| 11-12 | — | — | 93.0 | 42.3 | 19.8 | 42 |
| 10-11 | — | — | 95.5 | 40.3 | 21.0 | 43 |
| 09-10 | — | — | 102.1 | 42.5 | 22.4 | 49 |
| 08-09 | — | — | 100.3 | 42.2 | 20.3 | 47 |
| 07-08 | — | — | 96.4 | 44.6 | 20.0 | 44 |
| 06-07 | — | — | 96.8 | 43.5 | 20.8 | 45 |
| 05-06 | — | — | 97.6 | 42.3 | 19.0 | 45 |
| 04-05 | — | — | 96.5 | 42.3 | 22.6 | 45 |
| 03-04 | — | — | 92.9 | 45.6 | 22.0 | 43 |
| 02-03 | — | — | 91.4 | 44.6 | 20.9 | 42 |
| 01-02 | — | — | 95.3 | 42.1 | 23.1 | 45 |
| 00-01 | — | — | 92.2 | 42.1 | 20.8 | 44 |
| 99-00 | — | — | 97.0 | 42.8 | 23.7 | 44 |
| 98-99 | — | — | 86.4 | 35.8 | 21.9 | 44 |
| 97-98 | — | — | 92.5 | 40.1 | 23.1 | 45 |
| 96-97 | — | — | 87.5 | 37.4 | 20.9 | 45 |
CLE News
3 items
- 'First Take' crew breaks down Rich Paul's whiteboard for LeBron's future'First Take' crew breaks down Rich Paul's whiteboard for LeBron's future
- Bobby Marks: James Harden declining player option gives Cavs more flexibilityBobby Marks: James Harden declining player option gives Cavs more flexibility
- Sources: Harden declining option, eyes new deal with CavsCleveland Cavaliers guard James Harden is declining his $42.3 million player option, sources told ESPN's Shams Charania.