Utah Jazz
West · Northwest
37-45Projected2026-27
Offseason · live roster; stats shown are 2026-27
2026-27 Outlook
projected
37-45.447 win%(31–42 W)
Make Playoffs
17%
Win Division
1%
Win Conference
<1%
Win Title
<1%
Schedule
2026-27
2026-27 schedule not released yet. Projections run on a balanced synthetic slate until the NBA schedule drops (typically August), then switch to the real one automatically.
Roster
Leaders
| Stat | Player | Value |
|---|---|---|
| PPG | Lauri Markkanen | 26.7 |
| RPG | Jusuf Nurkic | 10.4 |
| APG | Isaiah Collier | 7.2 |
23 players · 2025-26 stats
| Player | Pos | # | GP | MIN | PTS | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | F | #23 | 42 | 34.4 | 26.7 | 6.9 | 2.1 | 1.0 | 0.5 | 1.5 | 1.8 |
| Keyonte George | G | #3 | 54 | 33.1 | 23.6 | 3.7 | 6.1 | 1.1 | 0.3 | 3.1 | 2.2 |
| Jaren Jackson Jr. | F | #20 | 48 | 30.3 | 19.4 | 5.7 | 2.0 | 1.1 | 1.4 | 2.2 | 3.7 |
| Kennedy Chandler | G | #0 | 11 | 32.3 | 15.0 | 3.4 | 6.7 | 1.0 | 0.2 | 2.1 | 2.1 |
| Brice Sensabaugh | F | #28 | 75 | 23.5 | 14.9 | 3.1 | 1.9 | 0.7 | 0.2 | 1.7 | 1.9 |
| Ace Bailey | G | #19 | 72 | 27.6 | 13.8 | 4.2 | 1.8 | 0.8 | 0.7 | 1.5 | 2.7 |
| Blake Hinson | F | #2 | 14 | 20.4 | 11.9 | 2.4 | 1.1 | 0.4 | 0.1 | 0.4 | 1.7 |
| Isaiah Collier | G | #8 | 59 | 25.7 | 11.7 | 2.5 | 7.2 | 1.1 | 0.3 | 2.5 | 2.3 |
| Kyle Filipowski | F | #22 | 77 | 23.4 | 11.4 | 7.2 | 2.6 | 0.9 | 0.5 | 1.6 | 3.0 |
| Jusuf Nurkic | C | #30 | 41 | 26.4 | 10.9 | 10.4 | 4.8 | 1.3 | 0.5 | 2.5 | 3.3 |
| Svi Mykhailiuk | G | #10 | 50 | 23.1 | 9.4 | 2.5 | 1.9 | 0.5 | 0.1 | 0.8 | 1.3 |
| Cody Williams | F | #5 | 67 | 24.3 | 8.8 | 3.0 | 2.0 | 0.8 | 0.4 | 1.1 | 1.8 |
| Bez Mbeng | G | #21 | 15 | 32.8 | 8.1 | 3.8 | 4.1 | 2.3 | 0.3 | 1.5 | 3.1 |
| Oscar Tshiebwe | C | #34 | 27 | 16.6 | 7.8 | 6.6 | 1.2 | 0.6 | 0.2 | 0.8 | 1.4 |
| Jaxson Hayes | C | #11 | 66 | 18.3 | 7.5 | 4.1 | 0.9 | 0.4 | 0.8 | 0.5 | 1.9 |
| Kevin Love | F | #42 | 37 | 16.6 | 6.7 | 5.8 | 1.8 | 0.4 | 0.2 | 0.8 | 1.5 |
| Hayden Gray | G | #3 | 1 | 25.0 | 6.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Trey Alexander | G | #23 | 9 | 12.3 | 5.2 | 1.2 | 1.0 | 0.7 | 0.2 | 0.3 | 1.4 |
| Josh Okogie | G | #20 | 78 | 17.4 | 4.5 | 2.6 | 0.9 | 0.8 | 0.2 | 0.5 | 1.4 |
| John Konchar | G | #55 | 56 | 19.9 | 4.4 | 4.3 | 2.1 | 1.5 | 0.7 | 0.6 | 1.4 |
| Mo Bamba | C | #11 | 4 | 11.0 | 2.5 | 5.5 | 0.2 | 0.0 | 0.8 | 0.5 | 1.5 |
| Darryn Peterson | G | #22 | — | — | — | — | — | — | — | — | — |
| Tamar Bates | G | — | — | — | — | — | — | — | — | — | — |
2025-26 · per game · TS%/eFG%
| Player | Pos | GP | FG | FG% | 3P | 3P% | FT | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | F | 42 | 9.1-19.2 | 47.7 | 2.7-7.7 | 35.5 | 5.7-6.4 | 89.6 | 60.8 | 54.8 |
| Keyonte George | G | 54 | 7.4-16.3 | 45.6 | 2.5-6.7 | 37.1 | 6.2-7.0 | 89.2 | 60.9 | 53.2 |
| Jaren Jackson Jr. | F | 48 | 7.1-15.0 | 47.6 | 1.8-4.9 | 35.7 | 3.4-4.2 | 80.3 | 57.6 | 53.4 |
| Kennedy Chandler | G | 11 | 5.5-12.5 | 44.5 | 1.4-3.5 | 39.5 | 2.5-3.9 | 65.1 | 52.9 | 50.0 |
| Brice Sensabaugh | F | 75 | 5.3-11.4 | 46.0 | 2.2-5.9 | 36.7 | 2.2-2.7 | 82.6 | 59.0 | 55.4 |
| Ace Bailey | G | 72 | 5.5-12.4 | 44.3 | 1.9-5.5 | 34.4 | 0.9-1.2 | 75.0 | 53.3 | 52.0 |
| Blake Hinson | F | 14 | 4.2-8.2 | 51.3 | 2.6-5.6 | 46.8 | 0.9-1.1 | 75.0 | 68.4 | 67.4 |
| Isaiah Collier | G | 59 | 4.3-8.7 | 49.5 | 0.5-1.7 | 27.0 | 2.6-3.5 | 72.2 | 56.7 | 52.1 |
| Kyle Filipowski | F | 77 | 4.2-8.5 | 49.2 | 1.0-3.0 | 32.5 | 2.1-2.8 | 75.0 | 58.6 | 54.8 |
| Jusuf Nurkic | C | 41 | 4.4-8.7 | 50.3 | 0.6-1.7 | 35.2 | 1.5-2.8 | 54.9 | 54.8 | 53.8 |
| Svi Mykhailiuk | G | 50 | 3.5-7.2 | 47.8 | 2.0-4.8 | 40.8 | 0.5-0.6 | 89.3 | 62.6 | 61.3 |
| Cody Williams | F | 67 | 3.6-7.6 | 46.8 | 0.4-2.0 | 21.4 | 1.3-1.8 | 70.6 | 52.4 | 49.5 |
| Bez Mbeng | G | 15 | 3.3-6.7 | 50.0 | 0.4-2.1 | 19.4 | 1.1-1.7 | 64.0 | 55.0 | 53.0 |
| Oscar Tshiebwe | C | 27 | 3.4-5.4 | 63.4 | 0.0-0.0 | 0.0 | 1.0-1.8 | 55.1 | 63.3 | 63.4 |
| Jaxson Hayes | C | 66 | 3.0-4.0 | 75.6 | 0.0-0.0 | 100.0 | 1.5-2.3 | 65.3 | 75.8 | 76.1 |
| Kevin Love | F | 37 | 2.1-5.4 | 39.7 | 1.4-3.8 | 37.3 | 1.0-1.2 | 84.1 | 56.8 | 53.0 |
| Hayden Gray | G | 1 | 2.0-3.0 | 66.7 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 77.3 | 66.7 |
| Trey Alexander | G | 9 | 2.1-4.1 | 51.4 | 0.7-1.3 | 50.0 | 0.3-0.6 | 60.0 | 59.9 | 59.5 |
| Josh Okogie | G | 78 | 1.6-3.8 | 42.5 | 0.8-2.1 | 38.5 | 0.5-0.9 | 59.4 | 54.4 | 53.1 |
| John Konchar | G | 56 | 1.7-3.6 | 47.2 | 0.5-1.8 | 28.3 | 0.6-0.8 | 72.7 | 56.8 | 54.3 |
| Mo Bamba | C | 4 | 1.3-2.8 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 45.5 | 45.5 |
| Darryn Peterson | G | — | — | — | — | — | — | — | — | — |
| Tamar Bates | G | — | — | — | — | — | — | — | — | — |
Team Profile
25-26 · percentile vs league
PF
117.673
PA
126.00
REB
43.850
AST
29.697
FG%
46.750
3P%
34.520
Win%
27%17
PlayerMedian (50th)percentile vs league
Advanced Profile
2025-26
| Points / G | 117.6 |
| Opp Points / G | 126.0 |
| Offensive Rating | 113.7 |
| Defensive Rating | 121.9 |
| Pace | 102.6 |
| Rebounds / G | 43.8 |
| Assists / G | 29.6 |
| Steals / G | 8.9 |
| Blocks / G | 3.8 |
| Turnovers / G | 15.0 |
| FG % | 46.7 |
| 3P % | 34.5 |
| FT % | 78.6 |
| Net Rating | -8.1 |
Scoring Trend
PTS/G · last 20
Season History
30 seasons · W-L from 2015-16
| Season | W-L | Win% | PTS | REB | AST | FG% |
|---|---|---|---|---|---|---|
| 25-26 | 22-60 | .268 | 117.6 | 43.8 | 29.6 | 47 |
| 24-25 | 17-65 | .207 | 111.9 | 45.4 | 25.5 | 45 |
| 23-24 | 31-51 | .378 | 115.7 | 45.5 | 27.2 | 47 |
| 22-23 | 37-45 | .451 | 117.1 | 45.9 | 26.0 | 47 |
| 21-22 | 49-33 | .598 | 113.6 | 46.3 | 22.4 | 47 |
| 20-21 | 52-20 | .722 | 116.4 | 48.2 | 23.7 | 47 |
| 19-20 | 41-23 | .641 | 111.3 | 44.9 | 22.4 | 47 |
| 18-19 | 50-32 | .610 | 111.7 | 46.4 | 26.0 | 47 |
| 17-18 | 48-34 | .585 | 104.1 | 43.3 | 22.4 | 46 |
| 16-17 | 51-31 | .622 | 100.7 | 43.2 | 20.1 | 47 |
| 15-16 | 40-42 | .488 | 97.7 | 43.2 | 19.0 | 45 |
| 14-15 | — | — | 95.1 | 44.0 | 19.9 | 45 |
| 13-14 | — | — | 95.0 | 41.2 | 20.3 | 44 |
| 12-13 | — | — | 98.0 | 42.0 | 22.7 | 45 |
| 11-12 | — | — | 99.7 | 44.2 | 21.8 | 46 |
| 10-11 | — | — | 99.4 | 39.5 | 23.4 | 47 |
| 09-10 | — | — | 104.2 | 42.2 | 26.7 | 49 |
| 08-09 | — | — | 103.6 | 41.0 | 24.7 | 48 |
| 07-08 | — | — | 106.2 | 40.9 | 26.4 | 50 |
| 06-07 | — | — | 101.5 | 42.5 | 24.7 | 47 |
| 05-06 | — | — | 92.4 | 42.1 | 21.6 | 44 |
| 04-05 | — | — | 93.0 | 40.1 | 22.3 | 45 |
| 03-04 | — | — | 88.7 | 41.2 | 20.4 | 44 |
| 02-03 | — | — | 94.7 | 41.5 | 25.6 | 47 |
| 01-02 | — | — | 96.0 | 42.2 | 24.4 | 45 |
| 00-01 | — | — | 97.1 | 40.6 | 25.7 | 47 |
| 99-00 | — | — | 96.5 | 41.0 | 24.9 | 46 |
| 98-99 | — | — | 93.3 | 41.3 | 24.1 | 47 |
| 97-98 | — | — | 101.0 | 41.1 | 25.2 | 49 |
| 96-97 | — | — | 103.1 | 40.2 | 26.8 | 50 |
Form
- Streak
- L1
- Last 10
- 1-9
- Home
- 14-27
- Road
- 8-33
- Pts for / G
- 117.6
- Pts against / G
- 126.0
- Net rating
- -8.1
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 14-27 | 121.2 | 126.4 |
| Away | 8-33 | 114 | 125.6 |
| Competition | |||
| Close (≤5) | 9-11 | 121.3 | 121.3 |
| vs Winning teams | 9-44 | 114.8 | 127.8 |
Recent results
Upcoming
next 1
| Date | Opp | Tip | |
|---|---|---|---|
| 2026-10-12 | vs | SAS | scheduled |
Injury Report
3 listed
| Player | Pos | Status | Detail |
|---|---|---|---|
| Ace Bailey | G | Day-To-Day· Back | Bailey (back) won't play in Friday's Summer League game against Portland, per Ben Anderson of KSL News Salt Lake City. |
| Cody Williams | F | Day-To-Day· Illness | Williams is out for Friday's Summer League game against Portland with an illness, per Ben Anderson of KSL News Salt Lake City. |
| Trey Alexander | G | Day-To-Day· Ribs | Alexander (rib) is out for Friday's Summer League game against Portland, per Ben Anderson of KSL News Salt Lake City. |
UTA News
20 items
- Rockets Sign Oscar TshiebweThe Rockets have signed free agent big man Oscar Tshiebwe, the team announced today in a press release. Terms of the deal weren’t disclosed, but it seems likely to be a non-guaranteed contract, given Houston’s cap and roster situations. Tshiebwe, 26, has appeared in 49 regular season games for the Pacers and Jazz since going […]
- Jazz Notes: Summer League Takeaways, Gobert Trade, MorrisNearly everyone who watched Darryn Peterson compete in the Salt Lake City and Las Vegas Summer Leagues thought he looked like a “star in the making,” according to Sarah Todd of The Deseret News. “They should shut him down after this. It’s clear he’s better than this,” one Western Conference scout said during Peterson’s first […]
- Jazz Notes: Peterson, Hinson, Bates, D. AingeJazz guard Darryn Peterson faced some questions about his competitive desire from fans and the media due to the cramping issues that plagued his freshman season at Kansas, but people who know him best nearly universally describe the No. 2 overall pick as having a “killer” mentality on the court, writes Jason Batacao of The […]
- Portland Trail Blazers vs. Utah Jazz: Game HighlightsPortland Trail Blazers vs. Utah Jazz: Game Highlights
- Darryn Peterson talks summer league and goals for next seasonDarryn Peterson talks summer league and goals for next season
- Utah Jazz vs. San Antonio Spurs: Game HighlightsUtah Jazz vs. San Antonio Spurs: Game Highlights
- Arthur Ashe Award For Courage: Jason CollinsArthur Ashe Award For Courage: Jason CollinsUTA10d
- Jazz's Trey Alexander stretchered off, suffers bruised ribJazz guard Trey Alexander was taken from the court on a stretcher Monday night after appearing to injure his side on a drive to the basket in an NBA summer league game against the Bulls.
- Darryn Peterson: Won't play MondayPeterson (rest) has been ruled out for Monday's Las Vegas Summer League game against the Bulls, Sarah Todd of The Deseret News reports. Visit RotoWire.com for more analysis on this update.
- Cody Williams: Won't play MondayWilliams (rest) has been ruled out for Monday's Las Vegas Summer League game against the Bulls, Sarah Todd of The Deseret News reports. Visit RotoWire.com for more analysis on this update.
- Ace Bailey: Exits with back spasms SundayBailey exited Sunday's Las Vegas Summer League loss to the Clippers with back spasms and did not return, Sarah Todd of The Deseret News reports. Visit RotoWire.com for more analysis on this update.
- Darryn Peterson: Nets 23 points with four stocksPeterson finished with 23 points (6-18 FG, 1-3 3Pt, 6-8 FT), two rebounds, five assists, two steals and two blocks over 26 minutes during Sunday's 104-82 Las Vegas Summer League loss to the Clippers. Visit RotoWire.com for more analysis on this update.
- Wizards' Dybantsa outduels Jazz's Peterson in summer league debutAJ Dybantsa, this year's No. 1 pick, led all players with 27 points to power the Wizards to a win over the Jazz and No. 2 pick Darryn Peterson.
- AJ Dybantsa gets 27 points in summer league debutAJ Dybantsa gets 27 points in summer league debut
- NBA summer league: Takeaways from Dybantsa's debut vs. PetersonThe NBA's top picks from the 2026 draft faced off at the Las Vegas summer league. How did AJ Dybantsa and Darryn Peterson fare?
- Jazz Notes: Peterson, George, Summer League, Trade ExceptionAlthough Darryn Peterson opted not to visit Utah to work out for the Jazz during the pre-draft process, he has made it clear since being selected second overall by the team last month that he’s embracing his new NBA home, writes Tim MacMahon of ESPN. After several years of tanking, the Jazz appear ready to […]
- Pistons Sign Elijah Harkless To Two-Way ContractThe Pistons have filled their final open two-way slot by signing free agent guard Elijah Harkless to a two-way contract, Hoops Rumors has confirmed. Harkless, 26, went undrafted out of UNLV in 2023 and played in the G League and Canadian Elite Basketball League before catching on with the Jazz on a two-way deal during […]
- Darryn Peterson has the Jazz believing their rebuild is endingRookie Darryn Peterson's summer league start and instant chemistry with fourth-year guard Keyonte George gives Utah its backcourt of the future.
- Cody Williams: Four steals versus WizardsWilliams finished with 16 points (6-12 FG, 2-3 3Pt, 1-2 FT), five rebounds, two assists, four steals and one block across 30 minutes in Thursday's 92-88 Summer League loss to Washington. Visit RotoWire.com for more analysis on this update.
- Darryn Peterson: Eight turnovers in lossPeterson finished with 24 points (6-18 FG, 2-7 3Pt, 6-8 FT), three rebounds, three assists and one block over 30 minutes in Thursday's 92-88 Summer League loss to Washington. Visit RotoWire.com for more analysis on this update.