Description
- Position
- QB
- Team
- LAC
- Status
- ACT
- Born
- 2000-05-09
- Age
- 26
- Height
- 6'4"
- Weight
- 226 lb
- College
- North Dakota State
- Draft
- 2021 · R1 · Pick 3 · SFO
- Rookie yr
- 2021
Contract
ACTIVE
- APY
- $2.5M/yr
- Total
- $2.5M
- Guaranteed
- $2.0M
- % of cap
- 0.8%
- Term
- 2026–2027 (1y)
Career Résumé
4 seasons
| Seasons | 4 2021–2025 |
| Games | 16 |
| Pass Yds | 1,289 |
| Pass TD | 5 |
| INT | 5 |
| Rush Yds | 361 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 23.4 | 305 | 466 | 57.0 | +248 | |
| Pass Cmp | 6.01 | 173 | 290 | 27.0 | +146 | |
| Pass INTs | 16.2 | 8.95 | 0.73 | 1.00 | +7.95 | |
| Pass TDs | 2.47 | 6.76 | 25.1 | 0.00 | +6.76 | |
| Pass Yards | 0.00 | 1908 | 3145 | 226 | +1682 | |
| Rush TDs | 0.15 | 0.63 | 5.27 | 0.00 | +0.63 | |
| Rush Yards | 38.7 | 321 | 481 | 85.0 | +236 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Fum | Sk | Sk% | Long | QBR | Rtg | EPA | aDOT | On-Tgt% | Bad% | Prss% | Blitzed | Pkt | Car | Ru Yds | Ru TD | 1D | 2P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 4 | 27/57 | 47.4% | 226 | 4.0 | 0 | 1 | 1 | 6 | 9.5% | 28 | 14.1 | 50.8 | -39.5 | 9.4 | 60.0% | 24.0% | 17.1% | 13 | 2.1 | 17 | 85 | 0 | 10 | 0 |
| 2024 | DAL | 4 | 25/41 | 61.0% | 266 | 6.5 | 0 | 1 | 0 | 4 | 8.9% | 33 | — | 69.8 | -8.4 | 6.5 | 72.5% | 15.0% | 27.7% | 15 | 2.3 | 11 | 41 | 0 | 13 | 0 |
| 2022 | SF | 2 | 15/31 | 48.4% | 194 | 6.3 | 0 | 1 | 0 | 2 | 6.1% | 44 | — | 55.0 | -9.7 | 6.8 | 63.3% | 33.3% | 21.6% | 4 | 2.7 | 16 | 67 | 0 | 6 | 0 |
| 2021 | SF | 6 | 41/71 | 57.7% | 603 | 8.5 | 5 | 2 | 0 | 4 | 5.3% | 76 | 37.6 | 97.3 | 10.7 | 9.3 | 73.9% | 18.8% | 22.1% | 21 | 2.5 | 38 | 168 | 1 | 27 | 1 |
College
| Year | School | G | Cmp/Att | Pct | Yds | TD | Int | QBR | Rtg | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | N Dakota St | — | 15/30 | 50.0% | 149 | 2 | 1 | — | 107.1 | 15 | 143 | 2 | — | — | — |
| 2019 | N Dakota St | — | 192/287 | 66.9% | 2,786 | 28 | 0 | — | 180.6 | 169 | 1,100 | 14 | — | — | — |
| 2018 | N Dakota St | — | 1/1 | 100.0% | 12 | 0 | 0 | — | 200.8 | 8 | 82 | 2 | — | — | — |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 1,289 | 186th | — | — | — |
| Pass TDs | 5 | 183rd | — | — | — |
| Rush Yds | 361 | 494th | — | — | — |
| Rush TDs | 1 | 597th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 45 peers
Pass Yds/g
100.511
TD%
7.0%98
INT%
2.8%29
Y/A
8.596
Cmp%
57.8%13
EPA/play
0.182
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 249 | 2021 Wk17 vs HOU | 603'21 |
| Pass TD | 2 | 2021 Wk4 vs SEA | 5'21 |
| Rush Yds | 89 | 2021 Wk5 vs ARI | 168'21 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 2 | 86.5 | 0 | 0.5 | 35 |
| Middle | 1 | 9 | 0 | 0 | 4 |
| Bottom-10 D | 1 | 44 | 0 | 0 | 11 |
defense rank by EPA/play allowed
Consistency
Loading…
Aggressiveness vs Accuracy
2025 · vs peers
dashed lines = league median · top-right = best on both axes
News
0 items
No recent news.