New Jersey Devils
Eastern · Metropolitan
38-36-884 pts2015-16
Team Stats
2015-16
- Goals / G
- 2.22
- Goals Against / G
- 2.46
- Power Play %
- 19.9
- Penalty Kill %
- 83.0
- Shots / G
- 24.4
- Shots Against / G
- 28.6
- Faceoff %
- 46.4
Arena
- Arena
- —
- Conference
- Eastern
- Division
- Metropolitan
Leaders
| Stat | Player | Value |
|---|---|---|
| P | Kyle Palmieri | 57 |
| G | Kyle Palmieri | 30 |
| A | Travis Zajac | 28 |
Skaters
by points
| Player | Pos | # | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Palmieri | C | #21 | 82 | 30 | 27 | 57 | +3 | 39 | 222 | 13.5 | 11 | 17.8 |
| Adam Henrique | C | #19 | 80 | 30 | 20 | 50 | +10 | 23 | 149 | 20.1 | 7 | 19.8 |
| Travis Zajac | C | #19 | 74 | 14 | 28 | 42 | +3 | 25 | 111 | 12.6 | 6 | 19.9 |
| Michael Cammalleri | L | #13 | 42 | 14 | 24 | 38 | +15 | 18 | 101 | 13.9 | 3 | 19.3 |
| Devante Smith-Pelly | R | #21 | 64 | 14 | 11 | 25 | -3 | 30 | 94 | 14.9 | 0 | 12.3 |
| Damon Severson | D | #78 | 72 | 1 | 20 | 21 | -8 | 32 | 94 | 1.1 | 0 | 18.2 |
| David Schlemko | D | #8 | 67 | 6 | 13 | 19 | -22 | 16 | 104 | 5.8 | 1 | 18.6 |
| John Moore | D | #2 | 73 | 4 | 15 | 19 | -12 | 28 | 106 | 3.8 | 1 | 19.8 |
| Reid Boucher | L | #15 | 39 | 8 | 11 | 19 | -13 | 6 | 74 | 10.8 | 2 | 14.3 |
| Adam Larsson | D | #6 | 82 | 3 | 15 | 18 | +15 | 77 | 65 | 4.6 | 0 | 22.5 |
| Joseph Blandisi | L | #47 | 41 | 5 | 12 | 17 | -14 | 34 | 43 | 11.6 | 4 | 15.6 |
| Tyler Kennedy | C | #48 | 50 | 3 | 13 | 16 | -14 | 14 | 72 | 4.2 | 1 | 13.4 |
| Sergey Kalinin | C | #51 | 78 | 8 | 7 | 15 | -9 | 33 | 70 | 11.4 | 3 | 13.3 |
| Jacob Josefson | C | #16 | 58 | 4 | 10 | 14 | -21 | 20 | 86 | 4.7 | 3 | 15.5 |
| Andy Greene | D | #6 | 82 | 4 | 9 | 13 | +7 | 26 | 63 | 6.3 | 1 | 22.9 |
| Stephen Gionta | C | #10 | 82 | 1 | 10 | 11 | -13 | 43 | 62 | 1.6 | 0 | 12.2 |
| Bobby Farnham | L | #23 | 53 | 8 | 2 | 10 | -2 | 97 | 50 | 16.0 | 0 | 9.3 |
| Jordin Tootoo | R | #22 | 66 | 4 | 5 | 9 | -26 | 102 | 90 | 4.4 | 2 | 11.5 |
| Patrik Elias | C | #26 | 16 | 2 | 6 | 8 | +5 | 10 | 21 | 9.5 | 0 | 15.4 |
| Jon Merrill | D | #7 | 47 | 1 | 4 | 5 | -15 | 28 | 30 | 3.3 | 0 | 16.9 |
| Jiri Tlusty | L | #9 | 30 | 2 | 2 | 4 | -1 | 6 | 38 | 5.3 | 1 | 13.7 |
| Mike Sislo | R | #46 | 18 | 3 | 1 | 4 | -2 | 4 | 29 | 10.3 | 1 | 12.4 |
| Blake Pietila | L | #56 | 7 | 1 | 1 | 2 | 0 | 2 | 10 | 10.0 | 0 | 12.0 |
| Brian O'Neill | R | #18 | 22 | 0 | 2 | 2 | -3 | 8 | 14 | 0.0 | 0 | 10.4 |
| David Warsofsky | D | #47 | 22 | 1 | 1 | 2 | -9 | 2 | 40 | 2.5 | 1 | 17.1 |
| Pavel Zacha | C | #18 | 1 | 0 | 2 | 2 | +4 | 0 | 3 | 0.0 | 0 | 16.9 |
| Tuomo Ruutu | L | #15 | 33 | 0 | 1 | 1 | -7 | 8 | 34 | 0.0 | 0 | 11.5 |
| Jim O'Brien | C | #40 | 4 | 0 | 0 | 0 | -4 | 2 | 3 | 0.0 | 0 | 13.5 |
| Marc-Andre Gragnani | D | #38 | 4 | 0 | 0 | 0 | -2 | 2 | 0 | — | 0 | 14.4 |
| Miles Wood | L | #11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 13.1 |
| Paul Thompson | R | #45 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 12.5 |
| Steven Santini | D | #16 | 1 | 0 | 0 | 0 | +2 | 2 | 1 | 0.0 | 0 | 14.6 |
| Vojtech Mozik | D | #53 | 7 | 0 | 0 | 0 | 0 | 4 | 6 | 0.0 | 0 | 13.2 |
Goalies
by wins
| Player | # | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Cory Schneider | #35 | 58 | 58 | 27 | 25 | 6 | .924 | 2.15 | 4 | 1475 |
| Keith Kinkaid | #1 | 23 | 20 | 9 | 9 | 1 | .904 | 2.81 | 2 | 547 |
| Scott Wedgewood | #41 | 4 | 4 | 2 | 1 | 1 | .957 | 1.25 | 1 | 111 |
| Yann Danis | #40 | 2 | 0 | 0 | 1 | 0 | .778 | 4.75 | 0 | 14 |
Team Profile
15-16 · percentile vs league
GF
2.223
GA
2.4672
PP%
19.972
PK%
83.076
SF
24.43
SA
28.672
PlayerMedian (50th)percentile vs league
Advanced
| Power Play % | 19.9 |
| Penalty Kill % | 83.0 |
| Shots For / G | 24.4 |
| Shots Against / G | 28.6 |
| Faceoff % | 46.4 |
| Goal Differential | -20 |
Scoring Trend
last 20 · GF / GA
Season History
43 seasons
| Season | Record | PTS | GF/G | GA/G | DIFF |
|---|---|---|---|---|---|
| 25-26 | 42-37-3 | 87 | 2.76 | 3.09 | -27 |
| 24-25 | 42-33-7 | 91 | 2.93 | 2.68 | +20 |
| 23-24 | 38-39-5 | 81 | 3.22 | 3.43 | -17 |
| 22-23 | 52-22-8 | 112 | 3.52 | 2.71 | +67 |
| 21-22 | 27-46-9 | 63 | 2.99 | 3.68 | -57 |
| 20-21 | 19-30-7 | 45 | 2.59 | 3.38 | -44 |
| 19-20 | 28-29-12 | 68 | 2.68 | 3.25 | -39 |
| 18-19 | 31-41-10 | 72 | 2.67 | 3.30 | -52 |
| 17-18 | 44-29-9 | 97 | 2.96 | 2.93 | +3 |
| 16-17 | 28-40-14 | 70 | 2.20 | 2.94 | -61 |
| 15-16 | 38-36-8 | 84 | 2.22 | 2.46 | -20 |
| 14-15 | 32-36-14 | 78 | 2.15 | 2.55 | -33 |
| 13-14 | 35-29-18 | 88 | 2.40 | 2.38 | +2 |
| 12-13 | 19-19-10 | 48 | 2.29 | 2.54 | -12 |
| 11-12 | 48-28-6 | 102 | 2.63 | 2.50 | +11 |
| 10-11 | 38-39-5 | 81 | 2.09 | 2.52 | -36 |
| 09-10 | 48-27-7 | 103 | 2.63 | 2.27 | +30 |
| 08-09 | 51-27-4 | 106 | 2.90 | 2.52 | +31 |
| 07-08 | 46-29-7 | 99 | 2.41 | 2.35 | +5 |
| 06-07 | 49-24-9 | 107 | 2.51 | 2.35 | +13 |
| 05-06 | 46-27-9 | 101 | 2.84 | 2.74 | +8 |
| 03-04 | 43-25-2 | 100 | 2.60 | 2.00 | +49 |
| 02-03 | 46-20-6 | 108 | 2.63 | 2.02 | +50 |
| 01-02 | 41-28-4 | 95 | 2.50 | 2.28 | +18 |
| 00-01 | 48-19-3 | 111 | 3.60 | 2.38 | +100 |
| 99-00 | 45-24-5 | 103 | 3.06 | 2.48 | +48 |
| 98-99 | 47-24 | 105 | 3.02 | 2.39 | +52 |
| 97-98 | 48-23 | 107 | 2.74 | 2.02 | +59 |
| 96-97 | 45-23 | 104 | 2.82 | 2.22 | +49 |
| 95-96 | 37-33 | 86 | 2.62 | 2.46 | +13 |
| 94-95 | 22-18 | 52 | 2.83 | 2.52 | +15 |
| 93-94 | 47-25 | 106 | 3.64 | 2.62 | +86 |
| 92-93 | 40-37 | 87 | 3.67 | 3.56 | +9 |
| 91-92 | 38-31 | 87 | 3.61 | 3.24 | +30 |
| 90-91 | 32-33 | 79 | 3.40 | 3.30 | +8 |
| 89-90 | 37-34 | 83 | 3.69 | 3.60 | +7 |
| 88-89 | 27-41 | 66 | 3.51 | 4.06 | -44 |
| 87-88 | 38-36 | 82 | 3.69 | 3.70 | -1 |
| 86-87 | 29-45 | 64 | 3.66 | 4.60 | -75 |
| 85-86 | 28-49 | 59 | 3.75 | 4.67 | -74 |
| 84-85 | 22-48 | 54 | 3.30 | 4.33 | -82 |
| 83-84 | 17-56 | 41 | 2.89 | 4.38 | -119 |
| 82-83 | 17-49 | 48 | 2.88 | 4.22 | -108 |
NJD News
5 items
- Philadelphia Flyers Sign Nolan FooteThe Philadelphia Flyers have signed forward Nolan Foote to a one-year, two-way contract, per PuckPedia. The team has not yet officially announced the deal. Foote, who is repped by Kurt Overhardt of The Team, will earn a league-minimum salary of $850K in the NHL, and $300K in the AHL. This contract will provide Foote with […]
- New Jersey Devils Acquire, Extend Amadeus Lombardi7/3/26: The Devils announced that Lombardi has been re-signed to a two-year contract. The deal carries a two-way structure in its first year, and a one-way structure in its second. In 2026-27, Lombardi will earn the league-minimum salary of $850K at the NHL level, and $175K in the AHL. In 2027-28, Lombardi will receive a […]NJD2d
- Nico Hischier signs five-year contract extension with DevilsCaptain Nico Hischier, 27, who is entering his 10th NHL season, has signed a five-year contract extension with the New Jersey Devils worth $58.5 million, the team announced on Wednesday, ending speculation about his future with the club that drafted him.NJD4d
- NJ Devils signed RFA winger Arseny Gritsyuk to a 3-year dealThe Devils signed restricted free agent winger Arseny Gritsyuk to a new 3-year contract, locking up one of last season's top rookies.NJD5d
- Panthers acquire goalie Markstrom from Devils in 5-player dealThe Panthers have acquired goaltender Jacob Markstrom from the Devils as part of a five-player deal, the team announced Tuesday.NJD5d