Washington Capitals
Eastern · Metropolitan
26-3670 pts1980-81
Team Stats
1980-81
- Goals / G
- 3.58
- Goals Against / G
- 3.96
- Power Play %
- 18.8
- Penalty Kill %
- 73.9
- Shots / G
- 29.3
- Shots Against / G
- 31.6
- Faceoff %
- —
Arena
- Arena
- —
- Conference
- Eastern
- Division
- Metropolitan
Leaders
| Stat | Player | Value |
|---|---|---|
| P | Dennis Maruk | 97 |
| G | Dennis Maruk | 50 |
| A | Dennis Maruk | 47 |
Skaters
by points
| Player | Pos | # | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Maruk | C | — | 80 | 50 | 47 | 97 | -6 | 87 | 242 | 20.7 | 16 | — |
| Mike Gartner | R | — | 80 | 48 | 46 | 94 | -4 | 100 | 326 | 14.7 | 13 | — |
| Ryan Walter | C | — | 80 | 24 | 44 | 68 | -10 | 150 | 178 | 13.5 | 4 | — |
| Bob Kelly | L | — | 80 | 26 | 36 | 62 | -13 | 157 | 125 | 20.8 | 8 | — |
| Jean Pronovost | R | — | 80 | 22 | 36 | 58 | -9 | 61 | 188 | 11.7 | 6 | — |
| Bengt-Ake Gustafsson | L | — | 72 | 21 | 34 | 55 | +11 | 26 | 170 | 12.4 | 4 | — |
| Dennis Ververgaert | R | — | 79 | 14 | 27 | 41 | -4 | 40 | 111 | 12.6 | 2 | — |
| Rick Green | D | — | 65 | 8 | 23 | 31 | -15 | 91 | 120 | 6.7 | 2 | — |
| Darren Veitch | D | — | 59 | 4 | 21 | 25 | -12 | 46 | 89 | 4.5 | 1 | — |
| Al Hangsleben | L | — | 76 | 5 | 19 | 24 | -6 | 198 | 110 | 4.5 | 0 | — |
| Tim Tookey | C | — | 29 | 10 | 13 | 23 | -6 | 18 | 33 | 30.3 | 6 | — |
| Wes Jarvis | C | — | 55 | 9 | 14 | 23 | -10 | 30 | 61 | 14.8 | 0 | — |
| Paul Mulvey | L | — | 55 | 7 | 14 | 21 | -9 | 166 | 96 | 7.3 | 1 | — |
| Glen Currie | C | — | 40 | 5 | 13 | 18 | -5 | 16 | 52 | 9.6 | 2 | — |
| Guy Charron | C | — | 47 | 5 | 13 | 18 | -5 | 2 | 62 | 8.1 | 2 | — |
| Pat Ribble | D | — | 67 | 3 | 15 | 18 | -14 | 103 | 118 | 2.5 | 3 | — |
| Rolf Edberg | C | — | 45 | 8 | 8 | 16 | +1 | 6 | 48 | 16.7 | 0 | — |
| Howard Walker | D | — | 64 | 2 | 11 | 13 | +8 | 100 | 68 | 2.9 | 2 | — |
| Rick Smith | D | — | 51 | 5 | 6 | 11 | +2 | 42 | 42 | 11.9 | 2 | — |
| Pierre Bouchard | D | — | 50 | 3 | 7 | 10 | -18 | 28 | 36 | 8.3 | 0 | — |
| James McTaggart | D | — | 52 | 1 | 6 | 7 | -4 | 185 | 40 | 2.5 | 0 | — |
| Yvon Labre | D | — | 25 | 2 | 4 | 6 | -2 | 100 | 13 | 15.4 | 0 | — |
| Errol Rausse | L | — | 5 | 1 | 1 | 2 | +1 | 0 | 3 | 33.3 | 0 | — |
| Mark Lofthouse | R | — | 3 | 1 | 1 | 2 | 0 | 4 | 3 | 33.3 | 0 | — |
| Archie Henderson | R | — | 7 | 1 | 0 | 1 | -1 | 28 | 4 | 25.0 | 0 | — |
| Dwayne Lowdermilk | D | — | 2 | 0 | 1 | 1 | -1 | 2 | 2 | 0.0 | 0 | — |
| Greg Theberge | D | — | 1 | 1 | 0 | 1 | -2 | 0 | 1 | 100.0 | 0 | — |
| Jay Johnston | D | — | 2 | 0 | 0 | 0 | 0 | 9 | 0 | — | 0 | — |
| Paul MacKinnon | D | — | 14 | 0 | 0 | 0 | +5 | 22 | 7 | 0.0 | 0 | — |
| Tony Cassolato | R | — | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — |
| Torrie Robertson | L | — | 3 | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | — |
Goalies
by wins
| Player | # | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Palmateer | — | 49 | 47 | 18 | 19 | — | .878 | 3.86 | 2 | 1234 |
| Dave Parro | — | 18 | 13 | 4 | 7 | — | .888 | 3.64 | 1 | 390 |
| Wayne Stephenson | — | 20 | 15 | 4 | 7 | — | .866 | 3.92 | 1 | 425 |
| Gary Inness | — | 3 | 3 | 0 | 1 | — | .917 | 3.02 | 0 | 99 |
| Rollie Boutin | — | 2 | 2 | 0 | 2 | — | .853 | 5.51 | 0 | 64 |
Team Profile
80-81 · percentile vs league
GF
3.5812
GA
3.9625
PP%
18.812
PK%
73.912
SF
29.325
SA
31.625
PlayerMedian (50th)percentile vs league
Advanced
| Power Play % | 18.8 |
| Penalty Kill % | 73.9 |
| Shots For / G | 29.3 |
| Shots Against / G | 31.6 |
| Faceoff % | — |
| Goal Differential | -31 |
Scoring Trend
last 20 · GF / GA
Season History
51 seasons
| Season | Record | PTS | GF/G | GA/G | DIFF |
|---|---|---|---|---|---|
| 25-26 | 43-30-9 | 95 | 3.18 | 2.90 | +23 |
| 24-25 | 51-22-9 | 111 | 3.49 | 2.79 | +57 |
| 23-24 | 40-31-11 | 91 | 2.63 | 3.07 | -36 |
| 22-23 | 35-37-10 | 80 | 3.09 | 3.18 | -8 |
| 21-22 | 44-26-12 | 100 | 3.29 | 2.95 | +28 |
| 20-21 | 36-15-5 | 77 | 3.36 | 2.88 | +27 |
| 19-20 | 41-20-8 | 90 | 3.42 | 3.07 | +24 |
| 18-19 | 48-26-8 | 104 | 3.34 | 3.02 | +26 |
| 17-18 | 49-26-7 | 105 | 3.12 | 2.90 | +18 |
| 16-17 | 55-19-8 | 118 | 3.18 | 2.16 | +84 |
| 15-16 | 56-18-8 | 120 | 3.02 | 2.33 | +57 |
| 14-15 | 45-26-11 | 101 | 2.89 | 2.43 | +38 |
| 13-14 | 38-30-14 | 90 | 2.74 | 2.79 | -4 |
| 12-13 | 27-18-3 | 57 | 3.04 | 2.71 | +16 |
| 11-12 | 42-32-8 | 92 | 2.66 | 2.76 | -8 |
| 10-11 | 48-23-11 | 107 | 2.67 | 2.33 | +28 |
| 09-10 | 54-15-13 | 121 | 3.82 | 2.77 | +86 |
| 08-09 | 50-24-8 | 108 | 3.27 | 2.93 | +28 |
| 07-08 | 43-31-8 | 94 | 2.90 | 2.77 | +11 |
| 06-07 | 28-40-14 | 70 | 2.85 | 3.35 | -41 |
| 05-06 | 29-41-12 | 70 | 2.80 | 3.66 | -70 |
| 03-04 | 23-46-3 | 59 | 2.27 | 3.09 | -67 |
| 02-03 | 39-29-6 | 92 | 2.73 | 2.68 | +4 |
| 01-02 | 36-33-2 | 85 | 2.78 | 2.93 | -12 |
| 00-01 | 41-27-4 | 96 | 2.84 | 2.57 | +22 |
| 99-00 | 44-24-2 | 102 | 2.77 | 2.37 | +33 |
| 98-99 | 31-45 | 68 | 2.44 | 2.66 | -18 |
| 97-98 | 40-30 | 92 | 2.67 | 2.46 | +17 |
| 96-97 | 33-40 | 75 | 2.61 | 2.82 | -17 |
| 95-96 | 39-32 | 89 | 2.85 | 2.49 | +30 |
| 94-95 | 22-18 | 52 | 2.83 | 2.50 | +16 |
| 93-94 | 39-35 | 88 | 3.30 | 3.13 | +14 |
| 92-93 | 43-34 | 93 | 3.87 | 3.40 | +39 |
| 91-92 | 45-27 | 98 | 4.12 | 3.44 | +55 |
| 90-91 | 37-36 | 81 | 3.23 | 3.23 | 0 |
| 89-90 | 36-38 | 78 | 3.55 | 3.44 | +9 |
| 88-89 | 41-29 | 92 | 3.81 | 3.24 | +46 |
| 87-88 | 38-33 | 85 | 3.51 | 3.11 | +32 |
| 86-87 | 38-32 | 86 | 3.56 | 3.48 | +7 |
| 85-86 | 50-23 | 107 | 3.94 | 3.40 | +43 |
| 84-85 | 46-25 | 101 | 4.03 | 3.00 | +82 |
| 83-84 | 48-27 | 101 | 3.85 | 2.83 | +82 |
| 82-83 | 39-25 | 94 | 3.83 | 3.54 | +23 |
| 81-82 | 26-41 | 65 | 3.99 | 4.22 | -19 |
| 80-81 | 26-36 | 70 | 3.58 | 3.96 | -31 |
| 79-80 | 27-40 | 67 | 3.26 | 3.66 | -32 |
| 78-79 | 24-41 | 63 | 3.41 | 4.22 | -65 |
| 77-78 | 17-49 | 48 | 2.44 | 4.01 | -126 |
| 76-77 | 24-42 | 62 | 2.76 | 3.84 | -86 |
| 75-76 | 11-59 | 32 | 2.80 | 4.92 | -170 |
| 74-75 | 8-67 | 21 | 2.26 | 5.58 | -265 |
Recent results
last 0
| Date | Opp | Result | |
|---|---|---|---|
| No games | |||
WSH News
7 items
- How the Capitals won the offseason -- and Ovechkin's returnA three-word social media video signaled the Great 8's return. But the Caps had been quite busy well before that.WSH2d
- Alex Ovechkin re-signs with Capitals: NHL's all-time goals leader back for one year, $4.25 millionThe Capitals legend is back for his 22nd season with the franchise
- Ovechkin returning for 22nd season with Capitals on 1-year dealNHL career goals leader Alex Ovechkin will return for the 2026-27 season with the Capitals.WSH3d
- Capitals Sign Alex Ovechkin To One-Year ContractThe “w8” is over. According to a team announcement, the Washington Capitals have signed Alex Ovechkin to a one-year, $4.25MM contract for the 2026-27 season. Next season will be Ovechkin’s 22nd in the NHL, and likely his last. According to Tarik El-Bashir of Monumental Sports Network, Ovechkin will earn a salary of $1MM for the […]
- GM: Capitals still have cap room, roster space for OvechkinCapitals general manager Chris Patrick told ESPN that his club has room in its lineup and under the salary cap to bring back captain Alex Ovechkin, despite adding several high-profile names through trades and free agency.WSH3d
- Alex Ovechkin: Returning to Washington for 2026-27Ovechkin signed a one-year, $4.25 million contract with the Capitals on Thursday. Visit RotoWire.com for more analysis on this update.
- Capitals sign Boone Jenner, Vincent Desharnais to 4-year dealsThe Capitals have signed center Boone Jenner to a four-year, $23 million contract and defenseman Vincent Desharnais to a four-year, $16.8 million deal.WSH4d