Washington Capitals
Eastern · Metropolitan
39-2594 pts1982-83
Team Stats
1982-83
- Goals / G
- 3.83
- Goals Against / G
- 3.54
- Power Play %
- 21.1
- Penalty Kill %
- 81.4
- Shots / G
- 30.6
- Shots Against / G
- 28.7
- Faceoff %
- —
Arena
- Arena
- —
- Conference
- Eastern
- Division
- Metropolitan
Leaders
| Stat | Player | Value |
|---|---|---|
| P | Dennis Maruk | 81 |
| G | Mike Gartner | 38 |
| A | Dennis Maruk | 50 |
Skaters
by points
| Player | Pos | # | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Maruk | C | — | 80 | 31 | 50 | 81 | -22 | 71 | 185 | 16.8 | 12 | — |
| Mike Gartner | R | — | 73 | 38 | 38 | 76 | -3 | 54 | 269 | 14.1 | 10 | — |
| Bobby Carpenter | C | — | 80 | 32 | 37 | 69 | 0 | 64 | 197 | 16.2 | 14 | — |
| Bengt-Ake Gustafsson | L | — | 67 | 22 | 42 | 64 | +5 | 16 | 138 | 15.9 | 2 | — |
| Alan Haworth | C | — | 74 | 23 | 27 | 50 | -4 | 34 | 145 | 15.9 | 5 | — |
| Milan Novy | C | — | 73 | 18 | 30 | 48 | +4 | 16 | 132 | 13.6 | 3 | — |
| Craig Laughlin | R | — | 75 | 17 | 27 | 44 | -8 | 41 | 128 | 13.3 | 5 | — |
| Bobby Gould | R | — | 80 | 22 | 18 | 40 | +16 | 43 | 142 | 15.5 | 0 | — |
| Glen Currie | C | — | 68 | 11 | 28 | 39 | +18 | 20 | 54 | 20.4 | 0 | — |
| Ken Houston | R | — | 71 | 25 | 14 | 39 | -7 | 93 | 139 | 18.0 | 9 | — |
| Gaetan Duchesne | L | — | 77 | 18 | 19 | 37 | +16 | 52 | 126 | 14.3 | 0 | — |
| Greg Theberge | D | — | 70 | 8 | 28 | 36 | -1 | 20 | 136 | 5.9 | 7 | — |
| Rod Langway | D | — | 80 | 3 | 29 | 32 | -2 | 75 | 125 | 2.4 | 1 | — |
| Doug Jarvis | C | — | 80 | 8 | 22 | 30 | -11 | 10 | 95 | 8.4 | 0 | — |
| Brian Engblom | D | — | 73 | 5 | 22 | 27 | -5 | 59 | 103 | 4.9 | 4 | — |
| Scott Stevens | D | — | 77 | 9 | 16 | 25 | +15 | 195 | 121 | 7.4 | 0 | — |
| Timo Blomqvist | D | — | 61 | 1 | 17 | 18 | +17 | 67 | 71 | 1.4 | 1 | — |
| Chris Valentine | C | — | 23 | 7 | 10 | 17 | -2 | 14 | 23 | 30.4 | 1 | — |
| Ted Bulley | L | — | 39 | 4 | 9 | 13 | -2 | 47 | 35 | 11.4 | 0 | — |
| Darren Veitch | D | — | 10 | 0 | 8 | 8 | -1 | 0 | 26 | 0.0 | 0 | — |
| Randy Holt | D | — | 70 | 0 | 8 | 8 | -5 | 275 | 30 | 0.0 | 0 | — |
| Paul MacKinnon | D | — | 19 | 2 | 2 | 4 | +1 | 8 | 10 | 20.0 | 1 | — |
| Torrie Robertson | L | — | 5 | 2 | 0 | 2 | -2 | 4 | 5 | 40.0 | 0 | — |
| Lee Norwood | D | — | 8 | 0 | 1 | 1 | -3 | 14 | 6 | 0.0 | 0 | — |
| Doug Hicks | D | — | 6 | 0 | 0 | 0 | -3 | 7 | 6 | 0.0 | 0 | — |
| Eric Calder | D | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — |
Goalies
by wins
| Player | # | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Al Jensen | — | 40 | 39 | 22 | 12 | — | .882 | 3.44 | 1 | 1009 |
| Pat Riggin | — | 38 | 36 | 16 | 9 | — | .880 | 3.36 | 0 | 891 |
| Dave Parro | — | 6 | 5 | 1 | 3 | — | .849 | 4.38 | 0 | 107 |
| Robbie Moore | — | 1 | 0 | 0 | 1 | — | .857 | 3.04 | 0 | 6 |
Team Profile
82-83 · percentile vs league
GF
3.8353
GA
3.5471
PP%
21.112
PK%
81.482
SF
30.659
SA
28.776
PlayerMedian (50th)percentile vs league
Advanced
| Power Play % | 21.1 |
| Penalty Kill % | 81.4 |
| Shots For / G | 30.6 |
| Shots Against / G | 28.7 |
| Faceoff % | — |
| Goal Differential | +23 |
Scoring Trend
last 20 · GF / GA
Season History
51 seasons
| Season | Record | PTS | GF/G | GA/G | DIFF |
|---|---|---|---|---|---|
| 25-26 | 43-30-9 | 95 | 3.18 | 2.90 | +23 |
| 24-25 | 51-22-9 | 111 | 3.49 | 2.79 | +57 |
| 23-24 | 40-31-11 | 91 | 2.63 | 3.07 | -36 |
| 22-23 | 35-37-10 | 80 | 3.09 | 3.18 | -8 |
| 21-22 | 44-26-12 | 100 | 3.29 | 2.95 | +28 |
| 20-21 | 36-15-5 | 77 | 3.36 | 2.88 | +27 |
| 19-20 | 41-20-8 | 90 | 3.42 | 3.07 | +24 |
| 18-19 | 48-26-8 | 104 | 3.34 | 3.02 | +26 |
| 17-18 | 49-26-7 | 105 | 3.12 | 2.90 | +18 |
| 16-17 | 55-19-8 | 118 | 3.18 | 2.16 | +84 |
| 15-16 | 56-18-8 | 120 | 3.02 | 2.33 | +57 |
| 14-15 | 45-26-11 | 101 | 2.89 | 2.43 | +38 |
| 13-14 | 38-30-14 | 90 | 2.74 | 2.79 | -4 |
| 12-13 | 27-18-3 | 57 | 3.04 | 2.71 | +16 |
| 11-12 | 42-32-8 | 92 | 2.66 | 2.76 | -8 |
| 10-11 | 48-23-11 | 107 | 2.67 | 2.33 | +28 |
| 09-10 | 54-15-13 | 121 | 3.82 | 2.77 | +86 |
| 08-09 | 50-24-8 | 108 | 3.27 | 2.93 | +28 |
| 07-08 | 43-31-8 | 94 | 2.90 | 2.77 | +11 |
| 06-07 | 28-40-14 | 70 | 2.85 | 3.35 | -41 |
| 05-06 | 29-41-12 | 70 | 2.80 | 3.66 | -70 |
| 03-04 | 23-46-3 | 59 | 2.27 | 3.09 | -67 |
| 02-03 | 39-29-6 | 92 | 2.73 | 2.68 | +4 |
| 01-02 | 36-33-2 | 85 | 2.78 | 2.93 | -12 |
| 00-01 | 41-27-4 | 96 | 2.84 | 2.57 | +22 |
| 99-00 | 44-24-2 | 102 | 2.77 | 2.37 | +33 |
| 98-99 | 31-45 | 68 | 2.44 | 2.66 | -18 |
| 97-98 | 40-30 | 92 | 2.67 | 2.46 | +17 |
| 96-97 | 33-40 | 75 | 2.61 | 2.82 | -17 |
| 95-96 | 39-32 | 89 | 2.85 | 2.49 | +30 |
| 94-95 | 22-18 | 52 | 2.83 | 2.50 | +16 |
| 93-94 | 39-35 | 88 | 3.30 | 3.13 | +14 |
| 92-93 | 43-34 | 93 | 3.87 | 3.40 | +39 |
| 91-92 | 45-27 | 98 | 4.12 | 3.44 | +55 |
| 90-91 | 37-36 | 81 | 3.23 | 3.23 | 0 |
| 89-90 | 36-38 | 78 | 3.55 | 3.44 | +9 |
| 88-89 | 41-29 | 92 | 3.81 | 3.24 | +46 |
| 87-88 | 38-33 | 85 | 3.51 | 3.11 | +32 |
| 86-87 | 38-32 | 86 | 3.56 | 3.48 | +7 |
| 85-86 | 50-23 | 107 | 3.94 | 3.40 | +43 |
| 84-85 | 46-25 | 101 | 4.03 | 3.00 | +82 |
| 83-84 | 48-27 | 101 | 3.85 | 2.83 | +82 |
| 82-83 | 39-25 | 94 | 3.83 | 3.54 | +23 |
| 81-82 | 26-41 | 65 | 3.99 | 4.22 | -19 |
| 80-81 | 26-36 | 70 | 3.58 | 3.96 | -31 |
| 79-80 | 27-40 | 67 | 3.26 | 3.66 | -32 |
| 78-79 | 24-41 | 63 | 3.41 | 4.22 | -65 |
| 77-78 | 17-49 | 48 | 2.44 | 4.01 | -126 |
| 76-77 | 24-42 | 62 | 2.76 | 3.84 | -86 |
| 75-76 | 11-59 | 32 | 2.80 | 4.92 | -170 |
| 74-75 | 8-67 | 21 | 2.26 | 5.58 | -265 |
Recent results
last 0
| Date | Opp | Result | |
|---|---|---|---|
| No games | |||
WSH News
7 items
- How the Capitals won the offseason -- and Ovechkin's returnA three-word social media video signaled the Great 8's return. But the Caps had been quite busy well before that.WSH2d
- Alex Ovechkin re-signs with Capitals: NHL's all-time goals leader back for one year, $4.25 millionThe Capitals legend is back for his 22nd season with the franchise
- Ovechkin returning for 22nd season with Capitals on 1-year dealNHL career goals leader Alex Ovechkin will return for the 2026-27 season with the Capitals.WSH3d
- Capitals Sign Alex Ovechkin To One-Year ContractThe “w8” is over. According to a team announcement, the Washington Capitals have signed Alex Ovechkin to a one-year, $4.25MM contract for the 2026-27 season. Next season will be Ovechkin’s 22nd in the NHL, and likely his last. According to Tarik El-Bashir of Monumental Sports Network, Ovechkin will earn a salary of $1MM for the […]
- GM: Capitals still have cap room, roster space for OvechkinCapitals general manager Chris Patrick told ESPN that his club has room in its lineup and under the salary cap to bring back captain Alex Ovechkin, despite adding several high-profile names through trades and free agency.WSH3d
- Alex Ovechkin: Returning to Washington for 2026-27Ovechkin signed a one-year, $4.25 million contract with the Capitals on Thursday. Visit RotoWire.com for more analysis on this update.
- Capitals sign Boone Jenner, Vincent Desharnais to 4-year dealsThe Capitals have signed center Boone Jenner to a four-year, $23 million contract and defenseman Vincent Desharnais to a four-year, $16.8 million deal.WSH4d