
Description
- Position
- WR
- Team
- UNLV
- Class
- JR
- Jersey
- #8
- Height
- 6'4"
- Weight
- 179 lb
- Hometown
- Ponchatoula, LA
- Last active
- 2025
Recruiting
High School
- National Rank
- #522
- Stars
- ★★★
- Rating
- 0.8826
- Class
- 2022
- Committed To
- Michigan
- Hometown
- Ponchatoula, LA
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
14
8–25
Rec Yds
205
92–371
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Austin Peay | 2 | 10 | 0 | 5 | 6 | — |
| 2 | Wisconsin | 2 | 15 | 0 | 7.5 | 9 | — |
| 3 | Nevada | 3 | 23 | 0 | 7.7 | 9 | — |
| 4 | Marshall | 2 | 67 | 1 | 33.5 | 41 | — |
| 5 | Kennesaw State | 2 | 15 | 0 | 7.5 | 12 | — |
| 9 | Delaware | 2 | 13 | 0 | 6.5 | 7 | — |
| 12 | Western Kentucky | 1 | 21 | 0 | 21 | 21 | — |
| 13 | Sam Houston | 1 | 37 | 0 | 37 | 37 | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 15'25 | 19 |
| Rec Yds | 201'25 | 239 |
| Rec TD | 1'25 | 1 |
Usage
2025 · share of team
Overall
4%
Rush
0%
Pass
6%
1st Down
4%
2nd Down
6%
3rd Down
1%
Standard Downs
4%
Passing Downs
4%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 25.1 |
| Ceiling (90th) | 46.0 |
| Floor (10th) | 12.1 |
| Std dev | 17.7 |
| Boom rate | 13% |
| Bust rate | 13% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 8 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.49
By play type
Pass
0.49
Rush
—
By down
1st Down
0.53
2nd Down
0.55
3rd Down
-0.37
By down type
Standard Downs
0.47
Passing Downs
0.54
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Middle Tennessee | 0.49 | 0.49 | — | 0.53 | 0.55 | -0.37 | 0.47 | 0.54 | 9.4 |
| 2024 | Michigan | 1.23 | 1.23 | — | -0.11 | 0.25 | 3.55 | -0.11 | 1.90 | 3.7 |
| 2022 | Michigan | -0.07 | -0.07 | — | — | -0.07 | — | — | -0.07 | -0.1 |
News
0 items
No recent news.