
Air Force Falcons
Mountain West
4-8 (3-5 conf)
SP+ #80
Ratings
2025
- SP+
- -3.2 (#80)
- SP+ Offense
- 28.3
- SP+ Defense
- 31.7
- SRS
- -7.4
- FPI
- -8.4
- Elo
- 1386
- Talent
- —
- Recruiting
- 80 (#129)
Schedule
record 4–8
Schedule
86th
toughest of 136
Offenses faced
95th
toughest of 136
Defenses faced
89th
toughest of 136
Strength of schedule — how tough this team's opponents are, ranked 1 (hardest) to 136 (easiest) · 1 FCS game.
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | vsBucknell | FCS | 49-13 | +36 | W |
| 3 | @Utah State | -3.1 | 30-49 | -19 | L |
| 4 | vsBoise State | +3.1 | 37-49 | -12 | L |
| 5 | vsHawai'i | +1.7 | 35-44 | -9 | L |
| 6 | @Navy | +6.2 | 31-34 | -3 | L |
| 7 | @UNLV | +4.3 | 48-51 | -3 | L |
| 8 | vsWyoming | -11.3 | 24-21 | +3 | W |
| 10 | vsArmy | +0.8 | 17-20 | -3 | L |
| 11 | @San José State | -14.3 | 26-16 | +10 | W |
| 12 | @UConn | +5.1 | 16-26 | -10 | L |
| 13 | vsNew Mexico | +0.9 | 3-20 | -17 | L |
| 14 | @Colorado State | -15.6 | 42-21 | +21 | W |
Quarterbacks · 6
2025 · 138
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Liam Szarka | SO | 6'0" | 195 | — |
| QB | 2nd | Josh Johnson | JR | 6'2" | 190 | — |
| QB | 3rd | Maguire Martin | JR | 6'1" | 190 | — |
| QB | — | Evan Medders | FR | 6'0" | 200 | — |
| QB | — | Jackson King | SO | 6'3" | 195 | — |
| QB | — | Brody Fortunati | SO | 6'3" | 190 | — |
Running Backs · 15
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| FB | 1st | Kemper Hodges | JR | 6'0" | 245 | — |
| FB | 2nd | Terrence Gist | SR | 6'0" | 225 | — |
| FB | 3rd | Travis Wood | SO | 5'10" | 225 | — |
| FB | 4th | Gage LaDue | SO | 5'10" | 215 | — |
| FB | — | Cade Palmer | JR | 6'1" | 220 | — |
| FB | — | Luke Rauh | SO | 6'0" | 210 | — |
| FB | — | Omari Elias | SO | 5'9" | 205 | — |
| RB | 1st | Owen Allen | JR | 5'11" | 215 | — |
| RB | 2nd | Dylan Carson | SR | 6'0" | 215 | — |
| RB | 3rd | Kade Frew | SR | 5'9" | 190 | ★★★ |
| RB | 4th | Rocco Conti | JR | 5'8" | 190 | — |
| RB | 5th | Kaden Cloud | SR | 5'9" | 185 | ★★★ |
| RB | 6th | Kaleb Killian | SR | 5'10" | 195 | — |
| RB | — | Jalen Rashad Turner | JR | 5'10" | 185 | — |
| RB | — | Houston Thomas | JR | 5'7" | 170 | — |
Wide Receivers · 16
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Cade Harris | SR | 5'8" | 185 | ★★ |
| WR | 2nd | Quin Smith | SR | 6'1" | 200 | — |
| WR | 3rd | Jonah Dawson | SO | 5'9" | 170 | — |
| WR | 4th | Tre Roberson | SR | 6'2" | 205 | — |
| WR | 5th | Mason Hayes | SO | 5'11" | 210 | — |
| WR | 6th | Matt Long | SO | 5'10" | 205 | — |
| WR | 7th | Tylor Latham | SR | 5'8" | 180 | — |
| WR | — | Reign Broadway | SO | 6'0" | 180 | — |
| WR | — | Grant Wayne | JR | 6'1" | 185 | — |
| WR | — | Owen Chambers | JR | 5'10" | 195 | — |
| WR | — | Keegan Bass | SO | 5'9" | 180 | — |
| WR | — | Grant Simmons | JR | 5'10" | 180 | — |
| WR | — | Mason Lowe | SO | 5'10" | 185 | — |
| WR | — | Astin Hange | SO | 5'10" | 175 | — |
| WR | — | Adam Hrynciw | JR | 6'3" | 180 | — |
| WR | — | Brody Guinn | SO | 6'2" | 195 | — |
Tight Ends · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Bruin Fleischmann | SR | 6'5" | 235 | ★★ |
| TE | — | Simon Kibbee | JR | 6'6" | 250 | — |
| TE | — | Mitchell Blakeslee | JR | 6'4" | 260 | — |
| TE | — | Omari Murdock | JR | 6'6" | 225 | — |
| TE | — | Parker Menefee | SR | 6'6" | 245 | — |
Offensive Line · 30
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| C | — | Jack Burnett | SR | 6'3" | 310 | — |
| G | — | Jace Sutulovich | SR | 6'3" | 285 | — |
| G | — | Costen Cooley | SR | 6'4" | 285 | — |
| G | — | Jackson Garrett | SR | 6'3" | 265 | — |
| OL | — | Henry Rickels | JR | 6'3" | 300 | — |
| OL | — | Rudy Varela | JR | 6'3" | 295 | — |
| OL | — | Nathan Elwood | JR | 6'3" | 290 | — |
| OL | — | Griffin Stalfort | JR | 6'2" | 290 | — |
| OL | — | Justus Perales | SO | 6'2" | 280 | — |
| OL | — | Ian Fisher | JR | 6'3" | 285 | — |
| OL | — | Gabriel Averitt | SR | 6'3" | 275 | — |
| OL | — | TJ Tarascio | JR | 6'3" | 310 | — |
| OL | — | Nolan Byers | SO | 6'1" | 320 | — |
| OL | — | Gage Spencer | JR | 6'4" | 275 | — |
| OL | — | Jonny Brambila | SO | 6'3" | 300 | — |
| OL | — | Eli Campbell | SO | 6'2" | 310 | — |
| OL | — | Caden Romo | SO | 6'3" | 245 | — |
| OL | — | Ben Rosa | SO | 6'3" | 270 | — |
| OL | — | Luca Kowalik | JR | 6'4" | 280 | — |
| OL | — | Johnique Thomas | SO | 6'0" | 295 | — |
| OL | — | Marcus Roser | SO | 6'2" | 280 | — |
| OL | — | Jon Ashford | SO | 6'3" | 350 | — |
| OL | — | Brandon Nazworth | SO | 6'3" | 290 | — |
| OL | — | Alec Falk | JR | 6'5" | 295 | — |
| OL | — | Brody Smith | SO | 6'3" | 290 | — |
| OL | — | Peyton Knoebel | SO | 6'4" | 300 | — |
| OL | — | Anthony Miller | SO | 6'4" | 305 | — |
| OT | — | Luke Vonderhaar | JR | 6'4" | 285 | — |
| OT | — | Samuel Floysand | SR | 6'3" | 275 | — |
| OT | — | Trevor Tate | SR | 6'2" | 265 | — |
Defensive Line · 21
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Daniel Grobe | SR | 6'7" | 270 | — |
| DE | 2nd | Grady Forsythe | SO | 6'4" | 235 | — |
| DE | — | Jack Curtis | SR | 6'5" | 255 | — |
| DE | — | Antonio Menard | SO | 6'1" | 230 | — |
| DE | — | Laird Hanson-Felter | SO | 6'3" | 260 | — |
| DE | — | Jack Franklin | SO | 6'4" | 240 | — |
| DE | — | Brian Bradley | SR | 6'2" | 250 | — |
| DE | — | Samuel Rhoades V | SO | 6'3" | 240 | — |
| DE | — | Kaden Freeman | SO | 6'4" | 240 | — |
| DE | — | Jalen Davis | SO | 6'3" | 220 | — |
| DE | — | DeSean Davis | SO | 6'3" | 225 | — |
| DL | 1st | Payton Zdroik | SR | 6'0" | 275 | — |
| DL | 2nd | Andrew Tillett | JR | 6'3" | 290 | — |
| DL | 3rd | Lukia Rawls Jr. | JR | 5'11" | 280 | — |
| DL | 4th | Jayden Oquendo | JR | 6'2" | 285 | — |
| DL | 5th | Chaz Barnett | SO | 6'3" | 260 | — |
| DL | — | Kade Steadman | SO | 6'2" | 265 | — |
| DL | — | Charlie Gleason | JR | 6'4" | 235 | ★★★ |
| DL | — | Trace Williams-Mitchel | SO | 6'3" | 285 | — |
| DL | — | Bennett Williams | SO | 6'2" | 285 | — |
| DT | 1st | Aidan Swartz | SR | 6'4" | 275 | — |
Linebackers · 19
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Blake Fletcher | JR | 6'1" | 215 | ★★★ |
| LB | 2nd | Dallas Daley | JR | 6'1" | 215 | — |
| LB | 3rd | Isaac Hubert | JR | 6'1" | 225 | — |
| LB | 4th | Brody Bujnoch | JR | 6'1" | 235 | — |
| LB | 5th | Jackson Adams | SR | 6'4" | 240 | — |
| LB | 6th | Luke Fisher | JR | 6'0" | 225 | — |
| LB | 7th | Jaylin Reese | SO | 6'0" | 245 | ★★ |
| LB | 8th | Vinnie Canosa | SO | 6'1" | 230 | — |
| LB | 9th | Zach Juckel | SR | 6'2" | 225 | — |
| LB | 10th | Jonah Bowman | SO | 6'0" | 235 | — |
| LB | 11th | Jake Kepler | SO | 6'2" | 230 | — |
| LB | 12th | Ty Hubert | SR | 5'11" | 205 | — |
| LB | 13th | Brodie Mitchell | SO | 6'1" | 205 | — |
| LB | — | Luke Meyer | JR | 6'3" | 240 | ★★★ |
| LB | — | Drew Dubuclet V | SR | 6'0" | 210 | — |
| LB | — | Harry Caskey | SO | 6'2" | 240 | — |
| LB | — | Michael Bunyan | JR | 6'3" | 235 | — |
| LB | — | Brody Whitson | JR | 6'2" | 245 | — |
| LB | — | Chances Carter-Hill | SR | 6'2" | 235 | — |
Defensive Backs · 16
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Levi Brown | SR | 6'1" | 185 | — |
| CB | 2nd | Evan Rau | SR | 5'9" | 180 | — |
| DB | 1st | Roger Jones Jr. | SO | 5'11" | 184 | — |
| DB | 2nd | Korey Johnson | SO | 5'11" | 190 | — |
| DB | 3rd | Mikhail Seiken | SO | 5'10" | 180 | — |
| DB | 4th | Nick Beckwith | SO | 6'0" | 215 | — |
| DB | 5th | Houston Hendrix | JR | 6'1" | 205 | ★★★ |
| DB | 6th | Jordan Elie-Stuart | FR | 6'1" | 185 | — |
| DB | 7th | JT Tomescko | SO | 6'1" | 190 | — |
| DB | 8th | RJ Reedus | FR | 6'1" | 175 | — |
| DB | 9th | Jet Wiley | JR | 6'2" | 185 | — |
| DB | — | Kyle Chen | JR | 6'0" | 200 | ★★★ |
| DB | — | TJ Barker | SO | 6'0" | 175 | — |
| DB | — | Shawn Braxton | JR | 5'11" | 200 | — |
| DB | — | Erik Lewis Jr. | SO | 5'10" | 195 | — |
| DB | — | Jaris McIntosh | JR | 6'1" | 190 | — |
Special Teams · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Kurt Chesney | SR | 6'0" | 205 | — |
| LS | — | Jake Helms | SO | 6'0" | 210 | ★★ |
| P | 1st | Luke Freer | SR | 6'4" | 225 | — |
| P | — | Rip Perez | JR | 6'2" | 200 | — |
| P | — | Will Duncan | SO | 6'0" | 220 | — |
| P | — | Rocco D'Angelo | SO | 5'11" | 180 | — |
| PK | 1st | Reagan Tubbs | SR | 6'0" | 180 | — |
| PK | 2nd | Jacob Medina | SO | 5'10" | 170 | — |
| PK | — | Bryce Olson | JR | 5'11" | 195 | — |
| PK | — | Logan Lehrer | JR | 6'2" | 195 | — |
2025 · pct vs FBS
SP+ Off
28.357
Off PPA
+0.2987
Pass PPA
+0.5599
Rush PPA
+0.2388
Success
48%90
Explosive
1.2029
PlayerMedian (50th)percentile vs league
SP+ Trend
points vs avg team
— Overall— Offense— Defense
SP+ = opponent-adjusted points vs an average team. Overall & Offense higher = better; Defense lower = better.
Advanced
2025 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.29 | +0.40 |
| Passing | +0.55 | +0.51 |
| Rushing | +0.23 | +0.29 |
| 1st Down | +0.07 | +0.24 |
| 2nd Down | +0.30 | +0.32 |
| 3rd Down | +0.61 | +0.82 |
Scoring Trend
2025 · pts/game
PPG For
29.8
PPG Against
30.3
Differential
-0.5
— Points for— Points against
dots: W / LResults
2025
- Overall
- 4-8
- Home
- 2-4
- Away
- 2-4
- Conference
- 3-5
- Non-Conference
- 1-3
- One-Score (≤8)
- 1-3
- Avg Margin
- -0.5
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 2-4 | 27.5 | 27.8 |
| Away | 2-4 | 32.2 | 32.8 |
| Competition | |||
| Conference | 3-5 | 30.6 | 33.9 |
| Non-conference | 1-3 | 28.3 | 23.3 |
Season History · last 12
0 AP top-10 · 7 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 4-8 | 3-5 | #80 | — | — |
| 2024 | 5-7 | 3-4 | #111 | — | — |
| 2023 | 8-4 | 5-3 | #44 | #17 | 1-0 |
| 2022 | 9-3 | 5-3 | #58 | — | 1-0 |
| 2021 | 9-3 | 6-2 | #54 | — | 1-0 |
| 2020 | 3-3 | 2-2 | #92 | — | — |
| 2019 | 10-2 | 7-1 | #25 | — | 1-0 |
| 2018 | 5-7 | 3-5 | #85 | — | — |
| 2017 | 5-7 | 4-4 | #104 | — | — |
| 2016 | 9-3 | 5-3 | #58 | — | 1-0 |
| 2015 | 8-5 | 6-3 | #57 | — | 0-1 |
| 2014 | 9-3 | 5-3 | #74 | — | 1-0 |
Recent Form · last 5
2-3 SU · 2-3 ATS · O1/U4
Betting Profile
2025 · 12 w/ line
| Straight up | 4-8 |
| ATS | 5-742% |
| Over / Under | 7-5 O-U |
| — ATS splits — | |
| As favorite | 2-3 |
| As underdog | 3-4 |
| Home | 1-5 |
| Away | 4-2 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #117 · 0 blue-chip
■ 5★■ 4★■ 3★81 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2025 | #129 | 80 | 0 | 0 | 6 |
| 2024 | #172 | 23 | 0 | 0 | 2 |
| 2023 | #104 | 131 | 0 | 0 | 13 |
| 2022 | #114 | 110 | 0 | 0 | 7 |
| 2021 | #90 | 144 | 0 | 0 | 13 |
| 2020 | #107 | 142 | 0 | 0 | 15 |
| 2019 | #107 | 135 | 0 | 0 | 9 |
| 2018 | #122 | 111 | 0 | 0 | 7 |
| 2017 | #109 | 116 | 0 | 0 | 3 |
| 2016 | #114 | 111 | 0 | 0 | 3 |
247Sports composite · class rank vs all FBS
Roster Talent
2025
Returning prod 63%Departed 37%
Portal in 0net -12Out 12
Portal avg stars (in / out)— / 2.9
Returning usage (pass / rush / rec)8 / 64 / 83
Notable Portal Moves
| ▼ | David Santiago | EDGE | 3★ | → Michigan State |
| ▼ | Tyler Lawrence | OT | 3★ | → New Mexico |
| ▼ | Caleb Chamberlin | S | 3★ | → Ohio |
| ▼ | Lincoln Tuioti-Mariner | S | 3★ | → Southern Utah |
returning PPA · portal · talent composite · 2025
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.