
Purdue Boilermakers
Big Ten
0-0 (0-0 conf)
SP+ #90
Ratings
2025 final
- SP+
- -6.1 (#90)
- SP+ Offense
- 21.9
- SP+ Defense
- 29.9
- SRS
- -1.6
- FPI
- -4.8
- Elo
- 1227
- Talent
- 688
- Recruiting
- 203 (#55)
2026 Outlook
Projected wins
3.9p10 2.0 — p90 6.0
| Round | Prob | |
|---|---|---|
| Win conference | 0.0% | |
| Make CFP | 0.0% | |
| Quarterfinal | 0.0% | |
| Semifinal | 0.0% | |
| Natl. final | 0.0% | |
| Natl. champ | 0.0% |
Schedule
proj record 3.9–8.1
Schedule
14th
toughest of 136
Offenses faced
32nd
toughest of 136
Defenses faced
8th
toughest of 136
Strength of schedule — how tough this team's opponents are, ranked 1 (hardest) to 136 (easiest) · by 2025 SP+ · 1 FCS game.
| Wk | Opponent | SP+ | Score | Proj | Win% | Res |
|---|---|---|---|---|---|---|
| 1 | vsIndiana State | FCS | 43-5* | +38.6 | 99% | — |
| 2 | vsWake Forest | +5.7 | 23-30 | -6.7 | 34% | — |
| 3 | @UCLA | -8.7 | 24-28 | -3.9 | 41% | — |
| 4 | vsNotre Dame | +24.4 | 10-36 | -25.7 | 6% | — |
| 5 | @Illinois | +12.9 | 19-34 | -14.4 | 19% | — |
| 6 | vsMinnesota | +1.5 | 28-28 | +0.2 | 51% | — |
| 7 | vsWashington | +18.4 | 22-38 | -15.7 | 17% | — |
| 9 | @Penn State | +18.1 | 17-37 | -20.7 | 11% | — |
| 10 | vsMaryland | +0.6 | 28-27 | +1.1 | 53% | — |
| 11 | @Iowa | +19.7 | 19-40 | -21.1 | 10% | — |
| 12 | vsWisconsin | -4.4 | 28-28 | -0.1 | 50% | — |
| 13 | @Indiana | +32.4 | 18-46 | -27.3 | 5% | — |
* FBS-vs-FCS estimate from the SP+ gap — no per-game model for FCS opponents.
Quarterbacks · 1
2026 · 74
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Ryan Browne | SO | 6'4" | 210 | ★★★ |
Running Backs · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Devin Mockobee | SR | 6'0" | 202 | ★★★ |
| RB | 2nd | Fame Ijeboi← Minnesota | FR | 6'0" | 210 | ★★★ |
| RB | 3rd | Antonio Harris | SO | 6'0" | 210 | — |
| RB | 4th | Malachi Thomas | SR | 6'0" | 220 | — |
| RB | 5th | Jerrick Gibson← Texas | SO | 5'10" | 206 | ★★★ |
| RB | 6th | Addai Lewellen | SR | 5'8" | 180 | — |
| RB | — | Travis Terrell Jr.← Jackson State | — | — | — | ★★★ |
Wide Receivers · 11
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Michael Jackson III | SR | 6'0" | 205 | — |
| WR | 2nd | Asaad Waseem← Florida Atlantic | SO | 5'11" | 175 | ★★★ |
| WR | 3rd | EJ Horton Jr. | SR | 6'1" | 190 | ★★★ |
| WR | 4th | Xavier Townsend← Iowa State | JR | 5'11" | 195 | ★★★ |
| WR | 5th | Corey Smith | SO | 6'1" | 185 | — |
| WR | 6th | Jaylan Hornsby← Syracuse | FR | 6'3" | 215 | ★★★ |
| WR | 7th | Jesse Watson | FR | 5'9" | 172 | — |
| WR | 8th | Chauncey Magwood | SR | 6'0" | 200 | — |
| WR | 9th | Charles Ross | SR | 6'1" | 165 | — |
| WR | 10th | Tra'Mar Harris | FR | 6'1" | 195 | ★★★ |
| WR | — | Bisi Owens← Pennsylvania | — | — | — | ★★★ |
Tight Ends · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Kylan Fox← UCF | SO | 6'4" | 229 | ★★★ |
| TE | 2nd | George Burhenn | SO | 6'5" | 235 | — |
| TE | 3rd | Christian Moore | SR | 6'3" | 250 | ★★★ |
| TE | 4th | Luca Puccinelli | FR | 6'6" | 260 | — |
| TE | 5th | Christian Earls | SR | 6'8" | 280 | — |
Offensive Line · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OT | — | Nuku Mafi← Oklahoma State | FR | 6'4" | 325 | ★★★ |
| OT | — | Jatavius Shivers← South Carolina | SO | 6'6" | 325 | ★★★ |
Defensive Line · 15
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Breeon Ishmail | SO | 6'4" | 270 | — |
| DE | 2nd | CJ Madden | JR | 6'4" | 275 | ★★★★ |
| DE | 3rd | Trey Smith | SO | 6'4" | 255 | — |
| DL | 1st | CJ Nunnally IV | SR | 6'3" | 265 | — |
| DL | 2nd | Rodney Lora← UCF | SO | 6'3" | 300 | ★★★ |
| DL | 3rd | Ian Jeffries | SO | 6'4" | 303 | ★★★ |
| DL | 4th | Curt Neal← Illinois | JR | 6'0" | 300 | ★★★ |
| DL | 5th | Breylon Charles | SR | 6'3" | 272 | — |
| DL | 6th | TJ Lindsey | FR | 6'3" | 310 | ★★★★ |
| DL | 7th | Jamarius Dinkins | SR | 6'5" | 305 | — |
| DL | 8th | Miles Mitchell | SR | 6'4" | 250 | — |
| DL | — | Wisdom Simms← North Carolina Central | — | — | — | ★★★ |
| EDGE | 1st | Elo Modozie← Georgia | JR | 6'4" | 248 | ★★★★ |
| EDGE | 2nd | Keyshawn Burgos← Virginia Tech | SR | 6'5" | 260 | ★★★ |
| EDGE | — | Tre Moore← San Diego | — | — | — | ★★★ |
Linebackers · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Mani Powell | SR | 6'2" | 230 | — |
| LB | 2nd | Charles Correa | SO | 6'3" | 230 | ★★★ |
| LB | 3rd | Jojo Hayden← Illinois | SO | 6'2" | 220 | ★★★ |
| LB | 4th | Hudson Miller← Toledo | JR | 6'0" | 235 | ★★★ |
| LB | 5th | Anthony Speca← Penn State | FR | 6'1" | 227 | ★★★ |
| LB | 6th | Winston Berglund | SO | 6'2" | 230 | ★★★ |
| LB | 7th | Jaxon Ott | FR | 6'4" | 247 | — |
Defensive Backs · 22
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Don Saunders← Utah | JR | 6'4" | 187 | ★★★ |
| CB | — | Dee Newsome← Samford | — | — | — | ★★★ |
| DB | 1st | Tahj Ra-El | SR | 6'2" | 208 | ★★ |
| DB | 2nd | Myles Slusher | SR | 6'0" | 195 | ★★★★ |
| DB | 3rd | Tony Grimes | SR | 6'2" | 195 | ★★★★★ |
| DB | 4th | Hudauri Hines | SO | 6'1" | 200 | — |
| DB | 5th | Smiley Bradford | SO | 6'0" | 195 | ★★★ |
| DB | 6th | Hershey McLaurin | SR | 6'2" | 210 | — |
| DB | 7th | An'Darius Coffey | SR | 5'10" | 203 | — |
| DB | 8th | Ryan Turner | JR | 6'0" | 195 | ★★★★ |
| DB | 9th | Crew Wakley | SR | 6'0" | 202 | — |
| DB | 10th | Vi'Naz Cobb | FR | 6'1" | 200 | — |
| DB | 11th | Traveon Wright | SO | 6'0" | 190 | ★★★ |
| DB | 12th | Isaiah Needam | FR | 6'0" | 190 | — |
| DB | 13th | Richard Toney Jr. | SR | 6'0" | 195 | ★★★ |
| DB | 14th | Sterling Smith | JR | 6'1" | 198 | — |
| DB | 15th | Chalil Cummings | FR | 5'11" | 190 | ★★★ |
| DB | 16th | D'mon Marable | SO | 6'0" | 207 | ★★★ |
| S | 1st | Mister Clark← Florida International | SO | 6'0" | 185 | ★★★ |
| S | 2nd | Jaden Mangham← Michigan | SR | 6'2" | 195 | ★★★ |
| S | 3rd | John Slaughter← Colorado | SO | 6'2" | 200 | ★★★ |
| S | 4th | Justin Denson Jr.← Michigan State | SO | 6'2" | 194 | ★★★ |
Special Teams · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Luke Raab | FR | 6'2" | 215 | — |
| P | 1st | Dylan Drennan← Buffalo | FR | 6'2" | 205 | — |
| P | 2nd | Jack McCallister | SR | 6'0" | 213 | — |
| PK | 1st | Spencer Porath | SO | 5'11" | 200 | ★★★ |
Projected Season
2026 · win prob / game
Exp. Wins
3.9
Exp. Losses
8.1
Toss-ups
4
bars: model win probabilityfav / toss-up / dog
2025 · pct vs FBS
SP+ Off
21.924
Off PPA
+0.1025
Pass PPA
+0.1214
Rush PPA
+0.1251
Success
42%47
Explosive
1.2244
PlayerMedian (50th)percentile vs league
Advanced
2025 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.10 | +0.27 |
| Passing | +0.12 | +0.43 |
| Rushing | +0.12 | +0.18 |
| 1st Down | -0.11 | +0.21 |
| 2nd Down | +0.11 | +0.31 |
| 3rd Down | +0.48 | +0.35 |
Scoring Trend
2025 · pts/game
PPG For
18.8
PPG Against
31.8
Differential
-13.1
— Points for— Points against
dots: W / L2025
- Overall
- 2-10
- Home
- 2-5
- Away
- 0-5
- Conference
- 0-9
- Non-Conference
- 2-1
- One-Score (≤8)
- 0-3
- Avg Margin
- -13.1
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 2-5 | 20.9 | 30.0 |
| Away | 0-5 | 15.8 | 34.4 |
| Competition | |||
| vs Ranked (SP+ 25) | 0-7 | 16.6 | 41.7 |
| Conference | 0-9 | 14.4 | 34.3 |
| Non-conference | 2-1 | 31.7 | 24.3 |
Season History · last 12
0 AP top-10 · 4 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 2-10 | 0-9 | #90 | — | — |
| 2024 | 1-11 | 0-9 | #121 | — | — |
| 2023 | 4-8 | 3-6 | #90 | — | — |
| 2022 | 8-5 | 6-4 | #47 | — | 0-1 |
| 2021 | 8-4 | 6-3 | #35 | #25 | 1-0 |
| 2020 | 2-4 | 2-4 | #43 | — | — |
| 2019 | 4-8 | 3-6 | #64 | — | — |
| 2018 | 6-6 | 5-4 | #44 | — | 0-1 |
| 2017 | 6-6 | 4-5 | #48 | — | 1-0 |
| 2016 | 3-9 | 1-8 | #105 | — | — |
| 2015 | 2-10 | 1-7 | #96 | — | — |
| 2014 | 3-9 | 1-7 | #90 | — | — |
Recent Form · last 5
0-5 SU · 2-3 ATS · O2/U3
Betting Profile
2025 · 12 w/ line
| Straight up | 2-10 |
| ATS | 5-742% |
| Over / Under | 4-8 O-U |
| — ATS splits — | |
| As favorite | 1-2 |
| As underdog | 4-5 |
| Home | 3-4 |
| Away | 2-3 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #58 · 21 blue-chip
■ 5★■ 4★■ 3★144 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2026 | #55 | 203 | 0 | 1 | 12 |
| 2025 | #99 | 147 | 0 | 1 | 9 |
| 2024 | #29 | 218 | 0 | 4 | 10 |
| 2023 | #68 | 179 | 0 | 0 | 12 |
| 2022 | #38 | 206 | 0 | 4 | 9 |
| 2021 | #72 | 160 | 0 | 1 | 7 |
| 2020 | #33 | 208 | 0 | 5 | 6 |
| 2019 | #25 | 225 | 0 | 4 | 6 |
| 2018 | #52 | 188 | 0 | 1 | 24 |
| 2017 | #72 | 159 | 0 | 0 | 9 |
247Sports composite · class rank vs all FBS
Roster Talent
2026
Portal in 29net +5Out 24
Portal avg stars (in / out)3.0 / 2.9
Notable Portal Moves
| ▲ | Elo Modozie | EDGE | 4★ | ← Georgia |
| ▲ | Jerrick Gibson | RB | 3★ | ← Texas |
| ▲ | Boaz Stanley | IOL | 3★ | ← South Carolina |
| ▲ | Jojo Hayden | LB | 3★ | ← Illinois |
| ▼ | Arhmad Branch | WR | 3★ | → South Florida |
| ▼ | Nitro Tuggle | WR | 3★ | → South Carolina |
| ▼ | Jamarrion Harkless | DL | 3★ | → Kentucky |
| ▼ | Tyrell Green | IOL | 3★ | → — |
returning PPA · portal · talent composite · 2026
Injury Report · 0
No injuries reported.
Team News
5 items
- Hammer and Rails Readers React Results: 2026 Purdue Football Non-Conference RecordPurdue fans are optimistic about the non-conference slate.PUR4d
- Purdue Readers React Survey Results: The 2026 Big Ten Football FavoriteWill Brutus be the champion?PUR10d
- Purdue Football – 2026 Countdown to Kickoff: #58 – Breeon IshmailBreeon Ishmail is ready to take the next step in his development in 2026 and could play an important role in the Boilermaker pass rush.
- What to know about Purdue football in 2026Playing in the shadows of Indiana and Notre Dame in the state, is Purdue ready to show signs of its own progress in 2026?PUR17d
- Purdue Football: Eligibility Update – Running BackJackson State Transfer Travis Terrell Jr. receives an additional year of eligibility in a rebuilt Purdue backfield looking to push the offense forward in 2026.PUR18d