
Idaho State Bengals
Big Sky
1-10 (1-7 conf)
Ratings
2022
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- -36.4
- FPI
- —
- Elo
- —
- Talent
- 37
- Recruiting
- —
Schedule
record 1–10
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | @UNLV | -11.9 | 21-52 | -31 | L |
| 2 | @San Diego State | -4.4 | 7-38 | -31 | L |
| 3 | vsCentral Arkansas | FCS | 16-31 | -15 | L |
| 4 | @Northern Colorado | FCS | 14-35 | -21 | L |
| 5 | vsMontana | FCS | 20-28 | -8 | L |
| 6 | @Montana State | FCS | 6-37 | -31 | L |
| 7 | vsCal Poly | FCS | 40-31 | +9 | W |
| 8 | vsNorthern Arizona | FCS | 10-24 | -14 | L |
| 10 | @UC Davis | FCS | 3-43 | -40 | L |
| 11 | @Weber State | FCS | 7-45 | -38 | L |
| 12 | vsIdaho | FCS | 7-38 | -31 | L |
Quarterbacks · 4
2022 · 47
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Hunter Hays | — | — | — | — |
| QB | 2nd | Sagan Gronauer | — | — | — | — |
| QB | 3rd | Tyler Vander Waal | — | — | — | — |
| QB | 4th | Jake Sanders | — | — | — | — |
Running Backs · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Raiden Hunter | — | — | — | — |
| RB | 2nd | Keoua Kauhi | — | — | — | — |
| RB | 3rd | Soujah Gasu | — | — | — | — |
| RB | 4th | Damir Collins | — | — | — | — |
| RB | 5th | Damir Collins | — | — | — | — |
Wide Receivers · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Benjamin Omayebu | — | — | — | — |
| WR | 2nd | Xavier Guillory | — | — | — | — |
| WR | 3rd | Chedon James | — | — | — | — |
| WR | 4th | Shane Dailey Jr. | — | — | — | — |
| WR | 5th | Jalen Johnson | — | — | — | — |
| WR | 6th | Christian Fredericksen | — | — | — | — |
| WR | 7th | Brandon Johnson | — | — | — | — |
| WR | 8th | Connor Maloney | — | — | — | — |
Tight Ends · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Cyrus Wallace | — | — | — | — |
| TE | 2nd | Maika Heck | — | — | — | — |
| TE | — | Preston Helwege | — | — | — | — |
Offensive Line · 1
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Terron Carey | — | — | — | — |
Defensive Line · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DL | 1st | Tyler Gonzalez | — | — | — | — |
| DL | 2nd | Spencer Tatafu | — | — | — | — |
| DL | 3rd | David Rowe | — | — | — | — |
| DL | 4th | Raemo Trevino | — | — | — | — |
| DL | 5th | Terrance Jones | — | — | — | — |
| DL | 6th | Jake McGinnis | — | — | — | — |
| DL | 7th | Zack Conner | — | — | — | — |
| DL | 8th | Cortland Horton | — | — | — | — |
Linebackers · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Jack Genova | — | — | — | — |
| LB | 2nd | Charles Ike | — | — | — | — |
| LB | 3rd | Vaeaega Gasu | — | — | — | — |
| LB | 4th | DJ Hagler | — | — | — | — |
| LB | 5th | Teilor Tuioti | — | — | — | — |
| LB | 6th | Todd Payne | — | — | — | — |
| LB | 7th | Preston Helu | — | — | — | — |
| LB | 8th | Kris Sanchez | — | — | — | — |
| LB | — | Calvin Pitcher | SR | 6'1" | 230 | — |
Defensive Backs · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Tylor Bohannon | — | — | — | — |
| CB | 2nd | Josh Alford | — | — | — | ★★★ |
| CB | 3rd | Ja'Maree Boone | — | — | — | — |
| CB | 4th | Jihad Brown | — | — | — | — |
| S | 1st | Quantraill Morris-Walker | — | — | — | — |
| S | 2nd | Cameron Minor | — | — | — | — |
| S | 3rd | Quade Renfro | — | — | — | — |
Special Teams · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| P | 1st | Ian Hershey | JR | 5'11" | 185 | — |
| PK | 1st | Regan Baker | — | — | — | — |
Scoring Trend
2022 · pts/game
PPG For
13.7
PPG Against
36.5
Differential
-22.8
— Points for— Points against
dots: W / LResults
2022
- Overall
- 1-10
- Home
- 1-4
- Away
- 0-6
- Conference
- 1-7
- Non-Conference
- 0-3
- One-Score (≤8)
- 0-1
- Avg Margin
- -22.8
Situational Splits
2022 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 1-4 | 18.6 | 30.4 |
| Away | 0-6 | 9.7 | 41.7 |
| Competition | |||
| Conference | 1-7 | 13.4 | 35.1 |
| Non-conference | 0-3 | 14.7 | 40.3 |
Season History · last 12
0 AP top-10 · 0 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 6-6 | 5-3 | — | — | — |
| 2024 | 5-7 | 3-5 | — | — | — |
| 2023 | 3-8 | 3-5 | — | — | — |
| 2022 | 1-10 | 1-7 | — | — | — |
| 2021 | 1-10 | 1-7 | — | — | — |
| 2020 | 0-0 | 0-0 | — | — | — |
| 2019 | 3-9 | 1-6 | — | — | — |
| 2018 | 6-5 | 4-3 | — | — | — |
| 2017 | 4-7 | 2-6 | — | — | — |
| 2016 | 1-9 | 1-7 | — | — | — |
| 2015 | 2-9 | 1-7 | — | — | — |
| 2014 | 8-4 | 6-2 | — | — | — |
Recent Form · last 5
1-4 SU · 1-4 ATS · O2/U3
Betting Profile
2022 · 11 w/ line
| Straight up | 1-10 |
| ATS | 3-827% |
| Over / Under | 3-8 O-U |
| — ATS splits — | |
| As favorite | 0-0 |
| As underdog | 3-8 |
| Home | 2-3 |
| Away | 1-5 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #185 · 0 blue-chip
■ 5★■ 4★■ 3★10 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2025 | #175 | 14 | 0 | 0 | 1 |
| 2020 | #165 | 39 | 0 | 0 | 4 |
| 2019 | #146 | 72 | 0 | 0 | 4 |
| 2018 | #179 | 22 | 0 | 0 | 1 |
| 2017 | #234 | 8 | 0 | 0 | 0 |
| 2016 | #169 | 45 | 0 | 0 | 0 |
| 2015 | #224 | 9 | 0 | 0 | 0 |
| 2014 | #194 | 13 | 0 | 0 | 0 |
| 2012 | #178 | 7 | 0 | 0 | 0 |
247Sports composite · class rank vs all FBS
Roster Talent
talent #199
Talent composite37.1 #199 / 233
returning PPA · portal · talent composite · 2022
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.