percentile vs league
MoranAdrianza
| Batting | Moran | Adrianza |
|---|---|---|
| Season | 2022 | 2024 |
| G | 42 | 8 |
| PA | 128 | 28 |
| HR | 5 | 1 |
| RBI | 23 | 2 |
| R | 11 | 4 |
| H | 23 | 5 |
| 2B | 3 | 1 |
| SB | 0 | 0 |
| BB | 16 | 2 |
| SO | 30 | 11 |
| AVG | .211 | .192 |
| OBP | .305 | .250 |
| SLG | .376 | .346 |
| OPS | .681 | .596 |
| wOBA | .300 | .262 |
| xwOBA | .325 | .241 |
| Pitching | Adrianza |
|---|---|
| Season | 2022 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 1.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.0 |
| SO | 1 |
| xERA | 1.31 |

