percentile vs league
PujolsAlonso
| Batting | Pujols | Alonso |
|---|---|---|
| Season | 2022 | 2026 |
| G | 109 | 79 |
| PA | 351 | 341 |
| HR | 24 | 18 |
| RBI | 68 | 52 |
| R | 42 | 48 |
| H | 83 | 74 |
| 2B | 14 | 13 |
| SB | 1 | 2 |
| BB | 28 | 38 |
| SO | 55 | 79 |
| AVG | .270 | .249 |
| OBP | .345 | .337 |
| SLG | .550 | .475 |
| OPS | .895 | .812 |
| wOBA | .380 | .352 |
| xwOBA | .367 | .377 |
| Pitching | Pujols |
|---|---|
| Season | 2022 |
| W | 0 |
| L | 0 |
| ERA | 36.00 |
| WHIP | 4.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.0 |
| SO | 0 |
| xERA | 10.21 |

