percentile vs league
ChapmanStephenson
| Batting | Chapman | Stephenson |
|---|---|---|
| Season | 2026 | 2026 |
| G | 84 | 76 |
| PA | 352 | 268 |
| HR | 7 | 8 |
| RBI | 42 | 27 |
| R | 35 | 20 |
| H | 72 | 58 |
| 2B | 18 | 11 |
| SB | 0 | 0 |
| BB | 37 | 28 |
| SO | 81 | 67 |
| AVG | .235 | .244 |
| OBP | .324 | .321 |
| SLG | .368 | .391 |
| OPS | .692 | .712 |
| wOBA | .308 | .319 |
| xwOBA | .286 | .341 |
| Fielding | Chapman | Stephenson |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | 3B | C |
| Inn | 718.2 | 605.0 |
| PO | 54 | 572 |
| A | 172 | 26 |
| E | 9 | 2 |
| DP | 21 | 3 |
| FLD% | .962 | .997 |
| RF/9 | 2.83 | 8.90 |
| OAA | 4 | — |
| Accolades | Chapman | Stephenson |
|---|---|---|
| Gold Glove | 5× | — |
| Platinum Glove | 2× | — |
| All-Star | 1× | — |

