Pitchingpercentile vs league
SteckenriderHead
| Pitching | Steckenrider | Head |
|---|---|---|
| Season | 2022 | 2022 |
| W | 0 | 0 |
| L | 2 | 0 |
| ERA | 5.65 | 6.28 |
| WHIP | 1.81 | 1.64 |
| GS | 0 | 0 |
| SV | 2 | 1 |
| IP | 14.1 | 28.2 |
| SO | 10 | 26 |
| xERA | 8.83 | 4.71 |
| Fielding | Steckenrider | Head |
|---|---|---|
| Season | 2022 | 2022 |
| Pos | P | P |
| Inn | 14.1 | 28.2 |
| PO | 3 | 2 |
| A | 2 | 2 |
| E | 0 | 0 |
| DP | 0 | 0 |
| FLD% | 1.000 | 1.000 |
| RF/9 | 3.14 | 1.26 |
| OAA | — | — |

