percentile vs league
ParedesRutschman
| Batting | Paredes | Rutschman |
|---|---|---|
| Season | 2026 | 2026 |
| G | 72 | 54 |
| PA | 299 | 228 |
| HR | 10 | 8 |
| RBI | 37 | 40 |
| R | 31 | 26 |
| H | 63 | 51 |
| 2B | 14 | 15 |
| SB | 0 | 0 |
| BB | 30 | 23 |
| SO | 49 | 33 |
| AVG | .246 | .254 |
| OBP | .348 | .329 |
| SLG | .418 | .458 |
| OPS | .766 | .787 |
| wOBA | .335 | .342 |
| xwOBA | .315 | .354 |

