Pitchingpercentile vs league
RogersBernardino
| Pitching | Rogers | Bernardino |
|---|---|---|
| Season | 2026 | 2026 |
| W | 1 | 3 |
| L | 2 | 3 |
| ERA | 1.61 | 2.90 |
| WHIP | 1.12 | 1.26 |
| GS | 0 | 2 |
| SV | 2 | 1 |
| IP | 44.2 | 40.1 |
| SO | 23 | 30 |
| xERA | 2.67 | 4.10 |
| Fielding | Rogers | Bernardino |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | P | P |
| Inn | 44.2 | 40.1 |
| PO | 3 | 4 |
| A | 9 | 6 |
| E | 0 | 1 |
| DP | 0 | 0 |
| FLD% | 1.000 | .909 |
| RF/9 | 2.42 | 2.23 |
| OAA | — | — |

