percentile vs league
LylesSyndergaard
| Pitching | Lyles | Syndergaard |
|---|---|---|
| Season | 2024 | 2023 |
| W | 0 | 2 |
| L | 0 | 6 |
| ERA | 0.00 | 6.50 |
| WHIP | 0.80 | 1.39 |
| GS | 0 | 18 |
| SV | 0 | 0 |
| IP | 5.0 | 88.2 |
| SO | 3 | 56 |
| xERA | 4.28 | 6.48 |
| Fielding | Lyles | Syndergaard |
|---|---|---|
| Season | 2024 | 2023 |
| Pos | P | P |
| Inn | 5.0 | 88.2 |
| PO | 1 | 8 |
| A | 0 | 7 |
| E | 0 | 0 |
| DP | 0 | 1 |
| FLD% | 1.000 | 1.000 |
| RF/9 | 1.80 | 1.52 |
| OAA | — | — |
| Accolades | Lyles | Syndergaard |
|---|---|---|
| All-Star | — | 1× |

