percentile vs league
GiménezFernandez
| Batting | Giménez | Fernandez |
|---|---|---|
| Season | 2026 | 2026 |
| G | 94 | 55 |
| PA | 322 | 177 |
| HR | 7 | 3 |
| RBI | 38 | 15 |
| R | 25 | 23 |
| H | 68 | 42 |
| 2B | 15 | 7 |
| SB | 11 | 7 |
| BB | 11 | 7 |
| SO | 61 | 40 |
| AVG | .228 | .255 |
| OBP | .272 | .289 |
| SLG | .356 | .352 |
| OPS | .628 | .641 |
| wOBA | .279 | .283 |
| xwOBA | .266 | .276 |

