percentile vs league
RodríguezHenderson
| Batting | Rodríguez | Henderson |
|---|---|---|
| Season | 2026 | 2026 |
| G | 78 | 78 |
| PA | 341 | 357 |
| HR | 14 | 16 |
| RBI | 37 | 38 |
| R | 42 | 43 |
| H | 77 | 72 |
| 2B | 15 | 14 |
| SB | 10 | 6 |
| BB | 26 | 29 |
| SO | 70 | 86 |
| AVG | .248 | .223 |
| OBP | .311 | .294 |
| SLG | .431 | .421 |
| OPS | .742 | .715 |
| wOBA | .319 | .312 |
| xwOBA | .345 | .307 |

